| When | Post | Tone |
|---|---|---|
| 8d ago | I’m will be on @npr.org All Things Considered this afternoon talking a about the new @nationalacademies.org climate change/extreme weather report and the current wildfires and apocalyptic haze | +2.0 |
| 8d ago | oh hey we finally got that thunderstorm all the vancouver people were talking about. also my work got flooded, lol | -2.0 |
| 9d ago | Vancouver had a thunderstorm last night, and I’m pleased to report that out of the many posts talking about it and sharing pictures of the light show, only one person wrote “lightening” ×2 | +3.0 |
| 9d ago | Record breaking heat, prolonged drought, and longer wildfire seasons have created conditions where forests ignite more easily, burn more intensely, and produce smoke that travels thousands of miles… | -4.0 |
| 9d ago | I first learned about climate change in 2004 on a field trip where they were talking about the changes to hurricanes and sea level using New Orleans as the example; in 2005 when Hurricane Katrina d… | +6.0 |
| 9d ago | everyone I know back home in Seattle is talking about the thunderstorm today & how excited they are idk bout you folks but that's one of the big things I miss up there; the lack of big storms! we'… | +1.5 |
| 9d ago | The bugger is that it is the present right now and we’re on our third heatwave… in the UK where we are still talking about the heatwave that happened only 10 years after we last won the World Cup. ×2 | -3.0 |
| 9d ago | mind-boggling to be talking about choking wildfire smoke with my minnesota colleagues while dealing with the record-setting rain and endless flash flooding outside my door ×2 | -3.0 |
| 9d ago | When Hurricane Helene tore through Western North Carolina, the human toll made headlines. But there were other victims no one was talking about. 🌊 | -4.0 |
| 10d ago | AP did a report on major flooding in South Texas and while talking to local resident Steven Stunkel, they wanted you to know who his employer is. | -1.0 |
| 10d ago | www.statesman.com/news/article... talking about this yesterday re central Texas flooding dangers. They are saying this is a 1000 year flood. It’s hard to believe that after the catastrophic and de… ×2 | -3.0 |
| 10d ago | I appreciate the suggestion a lot! it's definitely not feasible here. There's nowhere that can take 34 dogs on whim, unless you're talking about boarding them somewhere and that's $$$. We've been … | -3.0 |
| 10d ago | We’re talking about extreme heat all wrong. ncnewsline.com/2026/07/15/w... | -1.0 |
| 10d ago | We’re talking about extreme heat all wrong. • NC Newsline ncnewsline.com/2026/07/15/w... ×2 | -1.0 |
| 10d ago | On the @wordwenches.bsky.social today we're talking about the #weather as most of us are sweltering in a heatwave and dreaming of cooler days. Are you loving the sunshine or are you a cold weather … | +2.0 |
| 10d ago | When a tornado hit New Haven in the summer of 1989, the primary morning-after activity was walking around observing the damage and talking to each other about it. | +2.0 |
| 10d ago | Catastrophic flooding, tornados, unprecedented heat, out of control wildfires… Mother Nature is talking and there are still people too stupid to listen | -6.0 |
| 10d ago | On the @WordWenches today we're talking about the weather as most of us are sweltering in a heatwave and dreaming of cooler days. Are you loving the sunshine or are you a cold weather person? word… ×2 | +4.0 |
| 10d ago | A friend was hiding from the heatwave when I recorded with @kolleencarney.bsky.social yesterday. She just text asking about a specific stray she heard my half of the convo of and I can't remember w… ×2 | +1.5 |
| 10d ago | In related weather news - that tornado she is talking about hit about 14 miles west of my house. | -1.5 |
| 10d ago | Talking to the neighbour, last significant flash flooding was about 2019. Ours and the one across the street were spared that time. Now not so much. Our street stormwater is being so overwhelmed b… ×2 | -4.0 |
| 10d ago | When they sang that all the leaves were Brown and the sky was Gray I didn't think they were talking about drought and wildfire smoke. | -2.0 |
| 8d ago | Gulf Coast tropical development now up to 30% over the next 7 days. Already, we have a nice MCV or low-pressure system that formed from a thunderstorm complex, and now it lingers over those warm wa… | -2.0 |
| 9d ago | Today, we have an update on the flooding in Texas, including new areas being pounded. We also look at the wildfires and smoke issues across the country. Yes, we discuss climate change. And we look … | -3.5 |
| 9d ago | Tracking the tropics: Two areas of interest being watched including one near Florida | Click on the image to read the full story https://www.wdsu.com/article/atlantic-gulf-hurricane-season-florida-… ×2 | -0.5 |
| 9d ago | There are two areas being watched for tropical development in the Atlantic, one of which will bring soaking rain to Florida through the weekend. More: https://www.gulfcoastnewsnow.com/article/weath… ×2 | -1.0 |
| 10d ago | Gulf Coast Meteorologist Caroline Castora is tracking the tropics as there are two areas to watch outlined by the NHC. Here's the latest for the area closer to home. More: https://www.gulfcoastnews… ×2 | +0.0 |
| 10d ago | Rain chances could increase as the National Hurricane Center continues to monitor two systems in the Eastern Tropical Atlantic and the Northeastern Gulf. https://www.wfla.com/weather/tracking-the-t… ×2 | +1.5 |
| 10d ago | RT @SibleyDerek: TRACKING 2 IN THE TROPICS: Still watching the Gulf system. But the National Hurricane Center has also highlighted a tropic… | +1.5 |
| 8d ago | An intense thunderstorm wreaked havoc in Courtenay on Friday, with one resident saying he felt a shock travel through his body after lightning struck the roof of his home. https://cheknews.ca/bit-… | -4.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260708).