| When | Post | Tone |
|---|---|---|
| 9d ago | Scientists told us it would be like this. Droughts in some places, flooding in some. Extreme weather. Some people still don't believe. Or they think it's a natural cycle. I'll continue to trust… | +2.0 |
| 10d ago | Meanwhile, large sections of the country can't safely go outside due to wildfire smoke and/or extreme heat, we can't trust that our food is safe to eat, etc. etc. Ugh. | -8.0 |
| 10d ago | I left California because the wildfires were getting worse. I left North Florida because the one part of the state that wasn't in hurricane lanes started being in them. I moved to Chicago which … | -6.0 |
| 10d ago | Each computer forecast model has strengths and weaknesses, but with so many new models plus AI getting in the mix recently, which should you trust for accurate hurricane forecasts? The 2026 Weathe… | +1.5 |
| 10d ago | When Hurricane Melissa hit Haiti, football pitches became emergency hubs. Not because of the grass. But because of the trust built there over years. A powerful piece from Kathy McAllister of @goa… | +4.0 |
| 9d ago | 4 SSW Sedalia [Pettis Co, MO] Fire Dept/Rescue reports Flash Flood at 5:51 PM CDT -- Hall Road closed from flooding. at Thu, 16 Jul 2026 22:52:53 +0000 via IEMbot Additional Details Here. | -3.0 |
| 9d ago | At 5:51 PM CDT, 4 SSW Sedalia [Pettis Co, MO] Fire Dept/Rescue reports Flash Flood. Hall Road closed from flooding. #mowx Link | -4.2 |
| 9d ago | This is the latest weather update by Ryan Hall. A developing severe weather setup is targeting the Ohio Valley into the Mid-Atlantic this Saturday, bringing a significant threat for large hail and … | -5.0 |
| 9d ago | @pippaheylings.bsky.social great speech @ Westminster Hall debate: Preparedness for extreme heat' but there's something else the country could do to mitigate #wildfires - we need to beaver away, … | +3.0 |
| 9d ago | FFC updates Severe Thunderstorm Warning [wind: 60 MPH (RADAR INDICATED), hail: <.75 IN (RADAR INDICATED)] (cancels Banks [GA], continues Hall, Jackson [GA]) till 5:15 PM EDT Link | -5.0 |
| 9d ago | The National Weather Service has issued a Severe Thunderstorm Warning for Jackson, GA, Hall, GA, and Banks, GA beginning at 4:36 pm and ending at 5:21 pm | -4.0 |
| 9d ago | FFC issues A strong thunderstorm will impact portions of central Banks, east central Hall and northwestern Jackson Counties through 445 PM EDT [wind: 40 MPH, hail: 0.00 IN] at Thu... at Thu, 16 Ju… | -1.0 |
| 9d ago | A strong thunderstorm will impact portions of central Banks, east central Hall and northwestern Jackson Counties through 445 PM EDT [wind: 40 MPH, hail: 0.00 IN] Link | -2.5 |
| 9d ago | Special Weather Statement issued July 16 at 1:47PM MDT by NWS Pocatello ID At 146 PM MDT, the public reported a strong thunderstorm near Fort Hall Mount Putnam, or 11 miles east of Pocatello, movi… | -2.5 |
| 9d ago | Special Weather Statement issued July 16 at 1:25PM MDT by NWS Pocatello ID At 125 PM MDT, Doppler radar was tracking a strong thunderstorm over Fort Hall Mount Putnam, or 11 miles west of Chesterf… | -3.5 |
| 10d ago | Hose pipe bans seem a bit redundant when AI data centres are guzzling 11-19 million litres of water every day. In a Westminster Hall debate this week, I called for action to address the drought ri… | -5.0 |
| 10d ago | Charleston Middle School to move to Coleman Hall after tornado damage ×4 | -3.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260708).