| When | Post | Tone |
|---|---|---|
| 9d ago | Ever wondered how the current heatwave might be affecting you 🥵? Our PI @clauslamm.bsky.social starred in a research spotlight by @univie.ac.at on that exact topic, discussing how heat affects our… | +2.0 |
| 10d ago | are you fucking kidding me there's catastrophic flooding in the SAME EXACT AREA as the camp mystic flood?! i wonder if they've done literally ANYTHING to improve early warning systems there... | -7.5 |
| 9d ago | One interesting note from the SPC’s Saturday outlook: Wildfire smoke remains a forecast uncertainty. New guidance suggests it should thin during the afternoon, allowing more sunshine, greater ins… | +1.0 |
| 9d ago | Greater Vernon Chamber of Commerce launches online survey to gather information on drought impact #VernonBC | +2.0 |
| 9d ago | 🚨 A crisis is building 🚨 Drought (made worse by El Nino), conflict, Ebola and rising food prices are converging in the Greater Horn of Africa, raising fears of a major humanitarian crisis. theco… | -6.0 |
| 9d ago | Nashville has our share of natural disasters...tornadoes, derechos, ice storms and, in May 2010, we experienced devastating flooding, graded as greater than a 1,000 year flood by the NWS. Flooding … | -5.0 |
| 9d ago | A STRONG THUNDERSTORM WILL IMPACT NORTHWESTERN ANDERSON [wind: 40 MPH, hail: 0.25 IN] for Anderson, Greater Oconee, Greater Pickens [SC] till 5:45 PM EDT Link | -3.0 |
| 9d ago | GSP issues A STRONG THUNDERSTORM WILL IMPACT CENTRAL PICKENS COUNTY THROUGH 515 PM EDT [wind: 40 MPH, hail: 0.00 IN] for Greater Pickens [SC] at Thu, 16 Jul 2026 20:44:57 +0000 via IEMbot Additi… | -1.0 |
| 9d ago | A STRONG THUNDERSTORM WILL IMPACT CENTRAL PICKENS COUNTY THROUGH 515 PM EDT [wind: 40 MPH, hail: 0.00 IN] for Greater Pickens [SC] Link | -3.0 |
| 9d ago | GSP issues A STRONG THUNDERSTORM WILL IMPACT NORTHWESTERN PICKENS COUNTY THROUGH 445 PM EDT [wind: 40 MPH, hail: 0.00 IN] for Greater Pickens, Pickens Mountains [SC] at Thu, 16 J... at Thu, 16 Ju… | -2.5 |
| 9d ago | A STRONG THUNDERSTORM WILL IMPACT NORTHWESTERN PICKENS COUNTY THROUGH 445 PM EDT [wind: 40 MPH, hail: 0.00 IN] for Greater Pickens, Pickens Mountains [SC] Link | -3.5 |
| 10d ago | A thunderstorm at last!! Can't put into words how elated I am to be able to enjoy the cool winds and patter of raindrops on the roof. There is no greater zen for me. | +7.0 |
| 10d ago | GSP issues A STRONG THUNDERSTORM WILL IMPACT SOUTH CENTRAL RABUN AND WEST CENTRAL OCONEE COUNTIES THROUGH 115 PM EDT [wind: 40 MPH, hail: 0.25 IN] for Rabun [GA] and Greater Ocone... at Thu, 16 Ju… | -2.5 |
| 10d ago | A STRONG THUNDERSTORM WILL IMPACT SOUTH CENTRAL RABUN AND WEST CENTRAL OCONEE COUNTIES THROUGH 115 PM EDT [wind: 40 MPH, hail: 0.25 IN] for Rabun [GA] and Greater Oconee, Oconee Mountains [SC] Link | -2.0 |
| 10d ago | Elise Raurell created a hurricane preparedness curriculum for schools after noticing a lack of safety training in her community. It empowers students to teach each other. Stated Judgement: (+1.0, 1… | +3.5 |
| 10d ago | Teddy successfully tackled the end of June heatwave in the Northeast, when a heat dome brought temperatures (over 100°F real feel) unlike anything seen in Philadelphia, hotter than in the Greater A… | +3.0 |
| 10d ago | Good morning, Susan! And to all, a Great day! A #BlueBrew request, please, as I start another work week. And what an interesting morning it is. Rain in July for the greater Portland metro area, whi… | +2.5 |
| 10d ago | Met Office: Greater Manchester to Cool to 22C as UK Heatwave Ends ×2 | +3.5 |
| 10d ago | Met Office issues long-range update on exactly when the second UK heatwave in a month will end, as thunderstorms look set to hit Greater Manchester https://www.europesays.com/uk/1092428/ Credit: … ×2 | +2.0 |
| 10d ago | Extreme heat can affect anyone but those at greater risk should take extra precautions. ×2 | -1.5 |
| 9d ago | Case in point, St Peter's Square in Manchester. The redevelopment included planting large trees. 🌳 During the heatwave the number of people using the shade says everything. Better urban cooling, … | +4.5 |
| 9d ago | Special Weather Statement issued July 16 at 5:35PM CDT by NWS Shreveport LA At 535 PM CDT, Doppler radar was tracking a strong thunderstorm 8 miles northeast of Manchester, or 19 miles north of Cl… | -3.5 |
| 9d ago | Special Weather Statement issued July 16 at 5:00PM CDT by NWS Shreveport LA At 500 PM CDT, Doppler radar was tracking a strong thunderstorm near Manchester, or 19 miles northwest of Clarksville, m… | -3.0 |
| 10d ago | "last day of 30 degree weather in Manchester" Famous last words when another heatwave hits us during August | -1.5 |
| 10d ago | My sister in law and a close friend live in Manchester and have both been struggling with the smoke pollution from the #Dovestonefire. The #climateemergency is coming home. #wildfires #heatwave #f… | -4.5 |
| 9d ago | Ireland will be hotter than Tenerife as heatwave sees temperatures hit 30C but major change on the way The Irish heatwave is set to continue into the weekend | -1.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260708).