| When | Post | Tone |
|---|---|---|
| 9d ago | Lane County just released a groundbreaking Electric Grid Handbook that reveals vulnerabilities and opportunities to enhance our energy future—are we ready to tackle the challenges ahead? Click to… | +3.0 |
| 8d ago | Mr Global - America's Largest Power Grid Just Failed Again For the second year in a row, the largest grid in America failed to secure enough power. | -5.5 |
| 9d ago | AI continues to pressure power prices: The growing energy demands of artificial intelligence are significantly impacting electricity prices within the PJM Interconnection, the largest power grid in… | -3.0 |
| 9d ago | AI-related demand within the largest U.S. power grid continues to keep pushing power bills higher for the 67 million Americans served by PJM Interconnection. www.axios.com/2026/07/16/a... | -3.5 |
| 9d ago | The nation’s largest electrical grid operator, PJM has released results of an electricity auction that would add $6.3B to the bills of customers in 13 Eastern states and DC within the next 3 years.… | -5.5 |
| 9d ago | The largest American electricity grid failed to secure enough power to meet its standards. Datacenters are built but no one seems to manage supply. youtu.be/KJ10Cq56Xv4 | -5.5 |
| 9d ago | America's Largest Power Grid Just Failed youtu.be/KJ10Cq56Xv4?... | -6.5 |
| 9d ago | ICYMI: The nation’s largest electrical grid operator released results of an electricity auction that adds $6.3 billion in costs to the bills of millions of households and businesses within the next… | -6.0 |
| 9d ago | “PJM, the nation’s largest electrical grid operator, on Tuesday released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households and businesses… | -4.5 |
| 9d ago | Halt approvals for space-based "orbital data cents? PJM, the largest electrical grid operator, released results of an electricity auction that would add $6.3 billion in costs to the bills of hous… | -4.5 |
| 9d ago | “PJM, the nation’s largest electrical grid operator, on Tuesday released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households and businesses… | -4.0 |
| 10d ago | "The nation’s largest electrical grid operator released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households & businesses within the next 3 … | -3.5 |
| 10d ago | The nation’s largest electrical grid operator said electricity rates would rise for millions of households and businesses within the next three years because of the power that data centers need. ×2 | -3.0 |
| 10d ago | Who gets to build Wisconsin's power grid — and profit from it? ⚡ A fight over a major transmission project has moved to Washington, where federal regulators will decide whether Wisconsin's largest… ×2 | -1.0 |
| 8d ago | This is short term. He has been in power 18 months and Alberta’s referendum is this fall Not enough people are talking about massive expansion of Canada’s electricity grid that was announced by Ca… | -1.0 |
| 8d ago | Blue Hydrogen Market Growth Projected USD 38,820 Million, at a 53.1% CAGR by Driving Global Demand and Trends Till 2035 | Power Grid Today www.powergridtoday.com/article/9268... | +3.5 |
| 8d ago | 📰 #Finance "Spain and Portugal are experiencing a significant data center boom, but constraints around electrical grid capacity, network access and permitting are slowing the pace of new project d… | -3.0 |
| 8d ago | A $16B AI data center project by OpenAI and Oracle in a Michigan farming town is uniting local Democrats and Republicans in a rare bipartisan revolt. The 250-acre facility is drawing intense backla… | -4.0 |
| 8d ago | Power outage today, but before that I got to see art for a secret project and I can’t believe how perfectly rendered these characters are. First time seeing an artist interpret this bunch and I’m a… | +5.0 |
| 9d ago | Canada's @Eavor Geothermal #2 in Time Magazine's Top 250 Cleantech Just finished a very successful "first of kind" project in Germany. Ready to scale. THIS should be the future of Canadian power… | +6.5 |
| 9d ago | Fight over who expands Wisconsin’s power grid heads to Washington After losing a major transmission project to a startup, American Transmission Company asks federal regulators to reopen the biddin… | -1.0 |
| 9d ago | EnBW and Zelestra partner on major battery storage project — unlocking about 1.2 GWh of flexibility for Italy's power grid www.renewableenergymagazine.com/storage/enbw... ×3 | +6.5 |
| 9d ago | ...actually focused on fostering wellbeing for their society, have come up with a clever and interesting project: Electric powered school buses which when not driving school kids around, are used t… | +5.5 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260708).