| When | Post | Tone |
|---|---|---|
| 1h ago | 11:25p/ Storms on a general weakening trend, but we'll still have a Flash Flood Warning for the SE corner of Davidson Co. for the next couple of hours. | -1.5 |
| 4h ago | Severe weather is encroaching on the main Hawaiian Islands starting on Aug. 14, which may impact the Big Island. A tropical depression, or storm, is expected to form during the next couple of days… | -2.5 |
| 5h ago | At 7:45 AM CDT, 4 N of Earlville [Delaware Co, IA] NWS Storm Survey reports Tornado. An EF1 tornado with max wind speeds of 95 MPH caused damage to trees, a house and a couple of farm outbuildings.… | -7.5 |
| 5h ago | a couple hours after a tornado warning, some guy without power was working on his car in the garage and listening to margaritaville, amazing stuff | +3.0 |
| 6h ago | We've had a couple warnings, but this is the first time we've actually lost power. Sky was the darkest I've ever seen it before a tornado. I have no doubt we had an actual touchdown in the city lim… | -4.0 |
| 6h ago | Yeah, they gave us the all-clear after an hour Lots of debris and detritus on the drive home. No tornado by us but, supposedly, there were a couple around Wife just got a text saying power is now … | +2.5 |
| 6h ago | It was ten degrees cooler in here than it usually is. And that was on "Sleep Mode" where it maintains low power. I'm leaving this fucker on until the heatwave breaks. Compared to usual, it's nic… | +5.0 |
| 7h ago | The National Hurricane Center is tracking a broad area of low pressure east-southeast of the Hawaiian Islands that is expected to develop within the next couple of days and move northwestward acros… | +0.0 |
| 7h ago | Storms today have been crazy -- mostly minor MESOs reported through NEXRAD SCIT (yellow = MESO5-10, orange=10-15) over the last hour which makes sense given this is mostly high winds. A couple TVSs… | -4.0 |
| 8h ago | Been storming here for a couple of days now and the rain i think is finally letting up. So many layers to my feelings about this weather. For me, typhoon season has finally arrived, late for aroun… | -1.5 |
| 8h ago | The unholy noise that escaped me when I saw the flood warning. If we get even the teensiest earthquake in the next couple weeks, I may just go ahead and have a breakdown. | -6.0 |
| 10h ago | Well so much for not being severe. Since I posted earlier the power has gone out a couple of times for a short times, internet is out with repair expected later tonight and we're currently under a … | -3.0 |
| 12h ago | In central ohio, we had power flicker a couple times but still on. John Glenn Intl. reported gusts up to 82mph, and meteorologists suspect even stronger rotational updrafts to be the cause of the … | -3.8 |
| 12h ago | Tornado sirens went off here a couple of times. My dog was at the groomer when the worst of the storm hit. They called to say a transformer blew outside their store and lost power. As soon as it wa… | -4.0 |
| 13h ago | I get that excitement! I tossed out a bunch of seeds a couple years ago, some grew, some didn't and this year with the drought, my 'lawn' is almost completely brown and the darn bunnies have eaten… | -2.5 |
| 13h ago | There was a tornado watch and we had to shelter in the gym so… quick couple sets! | +2.0 |
| 13h ago | I'd tell you to jump on a train to Scotland because we've had our fair share of rain over the last couple of weeks, but it looks like another heatwave is about to descend on us as well 🤷♂️ | -1.0 |
| 13h ago | ⚠️ JUST IN: A NEW Severe Thunderstorm WATCH will likely be issued for the Tri-State within the next couple of hours. You should prepare NOW for damaging to destructive straight-line wind gusts and … | -6.0 |
| 13h ago | Oh shit. I remember reading a couple of years ago that Tornado Alley was shifting eastward. | -3.0 |
| 15h ago | MCS has organized a bit more as it enters the I-39 corridor. Expect 60-80 mph winds as it crosses through the metro over the next couple hrs. Can't rule out an embedded brief tornado. #ilwx #Chicago | -3.5 |
| 17h ago | National: An Arizona couple are facing child abuse charges after police allege they drunkenly led their young children on an hourslong walk in extreme heat after the Arizona Cardinals’ open practic… | -5.5 |
| 17h ago | Had to get a CT and some other tests because my asthma's been getting worse (not helped by the heat wave 😓) and welp there goes every yuan I've managed to save over the past couple months. I shoul… | -4.0 |
| 19h ago | In related (sad) news, I've seen a couple of dead moles recently, I wonder if they've been driven above ground by drought. | -3.5 |
| 21h ago | Back from a couple of weeks in Italy during what has been an unprecedented and extremely long heatwave. Everyday we were there the temperature was somewhere between 34-39oC. | -1.5 |
| 1d ago | He was so extra floofy and it looked good 😂 a couple members were so sweaty it was a very good look on them too 😃 I think this is the first time they've ever had to shelter from a tornado, so we h… | +3.0 |
| 1d ago | Maybe some flooding mixed with a couple of heavy ice storms and maybe some record snowfall days just for fun. | -3.0 |
| 1d ago | Wow. The thunder now is crazy. Got Tornado warnings earlier in the day. The past couple of hours torrential rain on and off. The past 20 minutes the thunder has been shaking the house! Stuff o… | -4.0 |
| 1d ago | Last night we had load thunderstorms that lasted a couple of hours. What would you like to do during a thunderstorm? A. Cuddle B. Have rough and tumble fun C. Both A and B D. Just let you sleep | +4.0 |
| 1d ago | Apparently 40% of the US is in drought right now, having been out west, everything is beyond dry and that’s some major farmland. It’s also not something that a couple of inches of rain will solve. … | -6.5 |
| 1d ago | We paid billions of dollars for a design that maximized the impacts of intense flooding turns out on a LRT extension that went from a year away from opening to probably a couple. This next city co… | -7.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).