| When | Post | Tone |
|---|---|---|
| 10d ago | UK weather: Heatwave approaches two-week mark https://www.europesays.com/britain/84666/ This year is already shaping up to be an extraordinary one for weather records in the UK, having… | -3.5 |
| 10d ago | UK weather: Heatwave approaches two-week mark https://www.europesays.com/uk/1094085/ This year is already shaping up to be an extraordinary one for weather records in the UK, having…#uk #news #uk… | -2.0 |
| 10d ago | @jsulli9028.bsky.social, some research suggests that education and personal experience play a significant role in shaping people's views on climate change. Many climate skeptics have changed their … | +2.5 |
| 10d ago | UK weather: Heatwave approaches two-week mark https://www.europesays.com/britain/84585/ This year is already shaping up to be an extraordinary one for weather records in the UK, having… | -2.0 |
| 10d ago | UK weather: Heatwave approaches two-week mark https://www.byteseu.com/2202100/ This year is already shaping up to be an extraordinary one for weather records in the UK, having broken those for mo… | -2.5 |
| 10d ago | Top Science Panel Backs Research Linking Extreme Weather to Climate Change Climate scientists believe global warming can make extreme weather events more likely, but only recently have they been a… | +2.0 |
| 11d ago | Tiny, invisible swirls and twirls – not much bigger than a coin – deep below the ocean’s surface are silently shaping some of biggest forces steering our climate: sea level rise, fisheries collaps… | -5.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).