| When | Post | Tone |
|---|---|---|
| 10d ago | I guess that if we'll get thunder tomorrow it'll be something to remember, the temperature will drop drastically and I do hope we'll get lots of rain. #summer #hot #sunshine #heatwave #coldfront … | +3.0 |
| 10d ago | I'm currently working on a blog post. So far, I've been listening to music, but a thunderstorm is starting so I'm going to let the sky provide the soundtrack for the next little while. | +4.0 |
| 10d ago | The car thermometer said one thing. The South Carolina humidity said another. 🌡️🥵 It felt like 200° out there today! Read the short, fun story on the blog. 😅 nielflamm.com/blog #Summer #HeatWave … | +2.0 |
| 10d ago | These residents have navigated flooding, heat, and other infrastructure challenges, and their voices will help build a living, community-informed understanding of climate risk that can influence re… | +5.0 |
| 11d ago | LIVE BLOG | As flooding to impact the Texas Hill Country, stay up to date with the latest news and weather updates here: https://www.kxan.com/news/texas/flash-flood-emergency-in-texas-thursday-july… | -4.5 |
| 11d ago | During the FIFA World Cup, @SETRAC_TX proved that preparedness pays off. With teamwork & #PAHPA funding, they safeguarded health during mass gatherings and severe weather. https://www.aspr.gov/news… | +5.0 |
| 11d ago | #Drought news July 16, 2026: Rainfall led to localized improvements in E. #Colorado, W. #Kansas and W. #Nebraska, mostly dry weather west of the Continental Divide coyotegulch.blog/2026/07/16/d... | +2.0 |
| 11d ago | Growing Threats to Surface Waters: 1) Drought 2) Flooding 3) Sedimentation 4) Algal Blooms Click thru to read more on the blog. #planning #water #surfacewaters #drought #floods #soils #landuse | -2.5 |
| 11d ago | The long, hot summer of 1976 remains etched in Britain’s collective memory. Now 50 years later, and while we suffer from another great heatwave, it offers a powerful warning about the consequences … ×2 | -2.0 |
| 11d ago | Thursday, July 16, 2026 - SPECIAL EDITION - "Enough" - Kerr County emergency - Evacuations occurring this morning - Catastrophic flooding in the Hill Country - Latest updates, maps, video #Te… | -7.5 |
| 11d ago | The NTP has confirmed an EF3 tornado in eastern AB at Tulliby Lake on July 11. An NTP damage survey team documented significant damage, including a destroyed house (unoccupied), a thrown RV, and ar… | -6.0 |
| 10d ago | Drought monitor I think we have been dry- droughty for 5 years | -4.0 |
| 10d ago | 🌊 #ALDOT has begun construction on the #FHWA-funded drainage project in #Shiloh without first holding a public meeting for the residents whose homes have been impacted by years of #flooding. It's t… | -4.0 |
| 10d ago | Two years ago I wrote about how climate change was quietly rewriting the economics of insurance in the US. I am resharing it today. Every line still holds. A series of simultaneous disasters fro… | -2.5 |
| 10d ago | I'm not sure, I do know extreme heat and heat domes that last days are becoming more frequent. Temperatures over 40° Celsius were never heard of a few years ago either but they occur each summer no… | -5.0 |
| 10d ago | I think there's a good chance that the summer of 2027 will have at least one heatwave. And that this year's records will be broken within 5 years We won't get to talk about '26 like people did abo… | -1.5 |
| 10d ago | POLL: What’s behind back-to-back years of historic flooding in the Texas Hill Country? https://www.europesays.com/us/941350/ Texas flood threat continues as death toll rises to 2 UVALDE, Texas (A… | -3.0 |
| 10d ago | This wee seashell appeared up against the house after Hurricane Ian. I’ve left it in place all these years like a little talisman, guarding us against future storms. | +3.0 |
| 10d ago | 🧪 **UK heatwave hits two-week mark** It is the longest dry spell in 30 years for parts of England as the UK heatwave reaches 14 days. 📰 Source: BBC News 🔗 Link: https://www.bbc.co.uk/news/videos/… | -3.0 |
| 10d ago | The only people who are to blame for the wildfires &flooding are big oil & corrupt #republcan politicians who have been claiming for years that #climatechange is a hoax, it is not a hoax, it's happ… | -6.0 |
| 10d ago | This morning is the biggest thunderstorm we’ve had in the 6 years we’ve lived here. 😬 I worry about fires | -2.0 |
| 10d ago | A few years ago my cousin told me Orioles love grape jelly. Turns out? ALL of my birds love grape jelly! And strawberry jelly. And oranges, mandarins... 🍊 With our drought & wild fires- I'm helping… | +3.0 |
| 10d ago | Historically disease outbreaks and inclement weather have had negative effects on the box office! It’s been 9 years and I’m still pissed at the blizzard that cancelled my 5pm Thurs screening of Leg… | -3.0 |
| 10d ago | It’s not covered in the article, but I definitely remember him raising money for Joplin, Missouri after it got devastated by a tornado years before being hired by ESPN. I have no idea if any of tha… | +1.0 |
| 10d ago | Today, after more than 20 years of drought intensified by human-caused climate change, the Colorado River is in crisis, https://loom.ly/t1VHtP4 | -6.0 |
| 10d ago | The flooding from March’s Kona low storms left a coat of mud on coral reefs around Oahu’s North Shore. “I’ve never seen in the last 20 years this much mud, in the water, along the North Shore,” sa… | -4.0 |
| 10d ago | Living in flooding Alberta after years of smoky summers AND our oil and gas lobbyist government I get your feelings. My only consolation is the economics. If no company expands production because t… | -2.5 |
| 10d ago | "Something Moore" by Meteorologist Tom Moore goes back just two years (July 2024), when a July derecho swept through parts of the Midwest to the Great Lakes. nynjpaweather.com/public/2026/... | +0.5 |
| 10d ago | Minimalist white‑on‑white was supposed to be “clean.” I thought it looked like a hospital. I went big on texture; foliage with contrast. Years later, in a drought, that “fad” is still standing. No… | +2.5 |
| 10d ago | 23 years ago, we had a devastating hurricane come through. Knocked out power in the summer for 6 days. All the kids in the neighborhood got together under a huge tree in our yard every day to hang … | +1.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).