| When | Post | Tone |
|---|---|---|
| 10d ago | [Scotland] National Oceanography Centre confirms Shetland is experiencing a ‘marine heatwave’ www.shetlandtimes.co.uk/news/oceanog... #FossilFuels #Meat #Dairy #Collapse #Climate #UK | -2.5 |
| 10d ago | Texas: 2 people dead amid record-breaking catastrophic flooding in Hill Country, Governor Abbott confirms Two people have died due to severe flooding in Texas Hill Country, prompting safety warnin… | -9.0 |
| 10d ago | A landmark National Academies report confirms robust scientific links between the climate crisis & extreme weather. Advancements in attribution science now connect specific disasters directly to fo… | +5.0 |
| 10d ago | Texas Gov. Greg Abbott confirms at least one person has died in the catastrophic Texas Hill Country flooding that is still unfolding. | -7.0 |
| 11d ago | 🌪️ Tornado Warning: Bandera & Real County, TX until 6:30a CDT. NWS Austin/San Antonio confirms extreme threat. Track this live-risk event free in beta at vortexwxpredictions.com #TornadoWarning #TX… | -6.5 |
| 11d ago | 🌪️ Tornado Warning just issued for Bexar County, TX until 10:30 PM CDT. NWS Austin/San Antonio confirms extreme severity. This is happening now—take shelter immediately if in the path. Track live o… | -7.0 |
| 11d ago | 🌪️ Tornado Warning: Bexar County TX until 10:30pm CDT. NWS Austin/San Antonio confirms extreme threat. Monitor updates closely and take shelter immediately if in the path. Track this event free in … | -6.8 |
| 9d ago | The Tulliby Lake, Alberta EF3 tornado on July 11 with @otusproject.bsky.social was such an unbelievable spectacle that I still can hardly stop pondering it. After the chaser traffic of peak season,… | +5.0 |
| 9d ago | Arrow Lakes, Slocan Lake region under severe thunderstorm warning by Environment Canada (Slocan Valley) | -2.0 |
| 9d ago | Special Weather Statement issued July 17 at 2:43PM EDT by NWS Columbia SC At 242 PM EDT, Doppler radar was tracking a strong thunderstorm near South Congaree, or near Red Bank, moving northeast at… | -4.5 |
| 9d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Piute, UT #UTwx FFWSLC The National Weather Service in Salt Lake City has issued a * Flash Flood Warning for... West Central … | -5.5 |
| 9d ago | MLB issues A STRONG THUNDERSTORM WILL IMPACT SOUTHERN LAKE AND WESTERN ORANGE COUNTIES THROUGH 230 PM EDT [wind: 50 MPH, hail: 0.25 IN] for Orange, Southern Lake County [FL] at F... at Fri, 17 Ju… | -2.0 |
| 9d ago | Special Weather Statement issued July 17 at 1:59PM EDT by NWS Melbourne FL At 157 PM EDT, Doppler radar was tracking a strong thunderstorm over Oakland, or near Lake Apopka, moving west at 5 mph. … | -3.5 |
| 9d ago | A STRONG THUNDERSTORM WILL IMPACT SOUTHERN LAKE AND WESTERN ORANGE COUNTIES THROUGH 230 PM EDT [wind: 50 MPH, hail: 0.25 IN] for Orange, Southern Lake County [FL] Link | -4.0 |
| 9d ago | MLB issues A STRONG THUNDERSTORM WILL IMPACT SOUTH CENTRAL LAKE AND NORTHWESTERN ORANGE COUNTIES THROUGH 200 PM EDT [wind: 50 MPH, hail: 0.25 IN] for Orange, Southern Lake County ... at Fri, 17 Ju… | -4.5 |
| 9d ago | A STRONG THUNDERSTORM WILL IMPACT SOUTH CENTRAL LAKE AND NORTHWESTERN ORANGE COUNTIES THROUGH 200 PM EDT [wind: 50 MPH, hail: 0.25 IN] for Orange, Southern Lake County [FL] Link | -2.0 |
| 9d ago | All this flooding has Canyon Lake nearing full by the end of this weekend. Maybe even today. I got a new tanning float. It's about to be a party the next clear day I have off. | +3.5 |
| 9d ago | I genuinely think we need to sacrifice John Curtis, Mike Lee, Spencer Cox, and Mike Schultz to end the drought in Utah. Like, stain the lake bed red sacrifice | -10.0 |
| 9d ago | Environment Canada has just issued a Severe Thunderstorm Watch for northern sections of Inland Vancouver Island. “The threat area includes: - Highway 19 between Port McNeill and Campbell River - H… | -1.0 |
| 9d ago | Canceled a camping trip due to wildfire smoke. Can't swim at the nearby lake anyway bc of high E. coli. 4th of July weekend we had no power due to yet another heavy storm. Still dealing w/ torna… | -7.0 |
| 9d ago | The Roanoke region and Southside the hardest hit by the ongoing drought, Gov. Abigail Spanberger says in visit to Smith Mountain Lake. | -4.0 |
| 9d ago | Hundreds of fish die in city lake during heatwave www.birkenhead.news/hundreds-of-... | -6.0 |
| 10d ago | Severe Thunderstorm 23 Miles NW of Davenport or 52 Miles NW of Cheney Moving N At 50 MPH. 60 MPH Wind Gusts, Penny Size Hail. Locations Impacted Include Creston, Sherman & Coffeepot Lake. #wawx Det… | -2.0 |
| 10d ago | Severe Thunderstorm 21 Miles W of Davenport or 47 Miles NE of Moses Lake Moving N At 50 MPH. 60 MPH Wind Gusts, Large Hail. Locations Impacted Include Wilbur, Creston, Sherman & Coffeepot Lake. #wa… | -3.0 |
| 10d ago | Severe Thunderstorm 22 Miles W of Davenport or 42 Miles NE of Moses Lake Moving N At 50 MPH. 60 MPH Wind Gusts, Large Hail. Locations Impacted Include Wilbur, Creston, Sherman, Coffeepot Lake & Tel… | -3.0 |
| 10d ago | Severe Thunderstorm 22 Miles NW of Ritzville or 38 Miles NE of Moses Lake Moving N At 50 MPH. 60 MPH Wind Gusts, Large Hail. Locations Impacted Include Wilbur, Creston, Lamona, Telford, Sherman & C… | -3.0 |
| 10d ago | • Catastrophic flooding in Texas • Acrid smoke blanketing the Northeast • Lake Powell nearing "dead power pool" That's just the short list of what ails us, but POTUS is worried about who aired hi… | -5.5 |
| 10d ago | Special Weather Statement issued July 17 at 2:31AM PDT by NWS Spokane WA At 231 AM PDT, Doppler radar was tracking a strong thunderstorm over Moses Lake North, or 7 miles northwest of Moses Lake, … | -2.5 |
| 10d ago | OTX issues A strong thunderstorm will impact portions of central Grant County through 300 AM PDT [wind: 40 MPH, hail: 0.25 IN] for Moses Lake Area, Upper Columbia Basin [WA] at F... at Fri, 17 Ju… | -3.5 |
| 10d ago | A strong thunderstorm will impact portions of central Grant County through 300 AM PDT [wind: 40 MPH, hail: 0.25 IN] for Moses Lake Area, Upper Columbia Basin [WA] Link | -2.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).