| When | Post | Tone |
|---|---|---|
| 9d ago | A lot of the data center protesting in my area is "our electric grid is already struggling" and "they're going to have [large number I haven't been able to source properly] diesel generators and th… | -1.5 |
| 9d ago | [1/4] 2026-07-17 17:52:59 - [State Grid purchased the Southern Power Grid’s regional spot power for the first time this year to cope with load peaks in multiple places] China Southern Power Grid ne… | +1.0 |
| 10d ago | Chelmsford [Middlesex Co, MA] Fire Dept/Rescue reports Tstm Wnd Dmg at 5:38 PM EDT -- Tree down on wires. Power outage in the area. at Thu, 16 Jul 2026 22:55:39 +0000 via IEMbot Additional Detail… | -2.0 |
| 10d ago | At 5:38 PM EDT, Chelmsford [Middlesex Co, MA] Fire Dept/Rescue reports Tstm Wnd Dmg. Tree down on wires. Power outage in the area. #mawx Link | -4.0 |
| 10d ago | UPDATE: Power outage reported in entire area of Bandar Abbas 🇺🇸🇮🇷 | -6.0 |
| 11d ago | Pretty sus that this power outage is affecting the entire area except for the massive data center just down the road 🤔 | -2.0 |
| 11d ago | I’m only mad that I wasn’t able to see it because the power grid in my area keeps going on and off. | -4.0 |
| 11d ago | Due to a power outage in the downtown area, the Main branch is temporarily closed. We apologize for the inconvenience. Please refer to the PNM website for more information: outagemap.pnm.com. | -1.0 |
| 11d ago | I might have to postpone today's stream. I have a power outage in my area that is expected to last into the night. Once I'm home after work, I will follow up with an update. | -1.0 |
| 10d ago | Hi Bluesky I'm in danger again! Ever since we had a huge power outage last week I've been struggling with starvation and ending up in the hospital. I have a week to come up with rent and medicatio… | -8.0 |
| 10d ago | The bit of net zero where consensus has broken down isn't really the electricity grid bit anyway is it. That is going to be significantly decarbonised by 2030 even if it doesn't get quite get to th… | +4.0 |
| 9d ago | I’m grading all the venues #Phish plays based on how fossil-dominant the electricity grid is and what venues are doing to reduce greenhouse gas emissions. ⭕️ Tonight we’re at #coastalcreditunionmus… | -3.5 |
| 9d ago | www.canada.ca/en/natural-r... Today’s announcement demonstrates how the federal government is supporting the modernization of Canada’s electricity system, helping to reduce GHG emissions and prepa… | +6.0 |
| 9d ago | I suppose that’s why the Carney government wants to double the already very clean Canadian electricity grid to replace home and commercial building heating and transportation fossil fuels with elec… | +6.0 |
| 9d ago | The recent US attacks on Iran's energy infrastructure have crippled the country's power grid, forcing citizens to reduce electricity consumption. This echoes the 2019 US drone strike on Saudi Aramc… | -6.5 |
| 10d ago | 🌎 Story of the Day: New Jersey is letting data centers fund home energy upgrades to help reduce overall demand on the power grid. | +4.0 |
| 10d ago | Not very subtle… “…several news outlets have noted that the deletions seemed to come shortly after New York City mayor, Zohran Mamdani, suggested New Yorkers set their air conditioners to 78 degre… | -2.0 |
| 11d ago | But it’s a start. It will reduce the drain on the power grid. | +3.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).