| When | Post | Tone |
|---|---|---|
| 8d ago | my manager explained in a meeting that I had stayed home majority of last week because of flash flooding and our boss in all of their infinite wisdom said “those weren’t here they were around west … | -4.0 |
| 8d ago | Coming off a week out west, I still see very clearly that North Carolina cannot do the work of rebuilding western North Carolina alone. Last week, I signed my third Hurricane Helene budget into law… | +4.0 |
| 8d ago | A STRONG THUNDERSTORM WILL IMPACT NORTHERN POWELLSOUTHEASTERN MONTGOMERY AND WEST CENTRAL MENIFEE COUNTIES THROUGH 345 PM EDT [wind: 40 MPH, hail: 0.25 IN] Link | -4.5 |
| 8d ago | Rescue vehicle stranded in I-10 median near Ozona, TX as catastrophic flooding overwhelms the roadway. Dangerous conditions persist across West Texas. #FloodHazard #TexasWeather https://www.youtube… | -7.0 |
| 8d ago | Special Weather Statement issued July 17 at 2:46PM EDT by NWS Melbourne FL At 245 PM EDT, Doppler radar was tracking a strong thunderstorm over Casselberry, moving west at 15 mph. Additional stron… | -3.0 |
| 8d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Dawson, GA; Lumpkin, GA #GAwx FFWFFC The National Weather Service in Peachtree City has issued a * Flash Flood Warning for...… | -3.5 |
| 8d ago | JKL issues A STRONG THUNDERSTORM WILL IMPACT WEST CENTRAL OWSLEY AND SOUTHEASTERN JACKSON COUNTIES THROUGH 315 PM EDT [wind: 40 MPH, hail: 0.25 IN] at Fri, 17 Jul 2026 18:44:46 +0000 via IEMbot A… | -3.0 |
| 8d ago | Special Weather Statement issued July 17 at 2:40PM EDT by NWS Tampa Bay Ruskin FL At 240 PM EDT, Doppler radar was tracking a cluster of strong thunderstorms over South Brooksville, or near Brooks… | -4.0 |
| 8d ago | A STRONG THUNDERSTORM WILL IMPACT WEST CENTRAL OWSLEY AND SOUTHEASTERN JACKSON COUNTIES THROUGH 315 PM EDT [wind: 40 MPH, hail: 0.25 IN] Link | -3.5 |
| 8d ago | New Study Reveals Climate Change, Rapid Urbanisation Caused Severe Flooding In West Africa https://www.europesays.com/africa/335921/ By Jean-Pierre A. Côte d’Ivoire, Ghana, Togo, and Nigeria r… | -2.5 |
| 8d ago | JKL issues A STRONG THUNDERSTORM WILL IMPACT SOUTHWESTERN ESTILLNORTH CENTRAL JACKSON AND WEST CENTRAL LEE COUNTIES THROUGH 245 PM EDT [wind: 40 MPH, hail: 0.00 IN] at Fri, 17 Jul 2026 18:12:14 +0… | -2.0 |
| 8d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Piute, UT #UTwx FFWSLC The National Weather Service in Salt Lake City has issued a * Flash Flood Warning for... West Central … | -5.5 |
| 8d ago | A STRONG THUNDERSTORM WILL IMPACT SOUTHWESTERN ESTILLNORTH CENTRAL JACKSON AND WEST CENTRAL LEE COUNTIES THROUGH 245 PM EDT [wind: 40 MPH, hail: 0.00 IN] Link | -3.5 |
| 8d ago | Special Weather Statement issued July 17 at 1:59PM EDT by NWS Melbourne FL At 157 PM EDT, Doppler radar was tracking a strong thunderstorm over Oakland, or near Lake Apopka, moving west at 5 mph. … | -3.5 |
| 8d ago | Gulf Coast tropical development now up to 30% over the next 7 days. Already, we have a nice MCV or low-pressure system that formed from a thunderstorm complex, and now it lingers over those warm wa… | -2.0 |
| 8d ago | JAX issues A STRONG THUNDERSTORM WILL IMPACT WEST CENTRAL ST. JOHNS COUNTY THROUGH 200 PM EDT [wind: 40 MPH, hail: 0.00 IN] for Northern Inland St. Johns, South Central Duval, Wes... at Fri, 17 Ju… | -1.0 |
| 8d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Crockett, TX; Schleicher, TX; Sutton, TX #TXwx FFWSJT The National Weather Service in San Angelo has issued a * Flash Flood W… | -4.5 |
| 8d ago | A STRONG THUNDERSTORM WILL IMPACT WEST CENTRAL ST. JOHNS COUNTY THROUGH 200 PM EDT [wind: 40 MPH, hail: 0.00 IN] for Northern Inland St. Johns, South Central Duval, Western St. Johns [FL] Link | -1.5 |
| 8d ago | #WPC issues MPD 753 concerning HEAVY RAINFALL...FLASH FLOODING LIKELY: WEST CENTRAL TEXAS Link ×6 | -4.0 |
| 8d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Crockett, TX #TXwx FFWSJT The National Weather Service in San Angelo has issued a * Flash Flood Warning for... Southeastern C… | -4.0 |
| 8d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Crockett, TX; Schleicher, TX #TXwx FFWSJT The National Weather Service in San Angelo has issued a * Flash Flood Warning for..… | -4.0 |
| 8d ago | San Antonio is expected to stay dry Friday, but flooding remains possible west of the city. 🔗 bit.ly/4fkZrN4 | -1.0 |
| 8d ago | Repeated rounds of rainfall in June produced widespread improvements across eastern Texas, the lower Mississippi Valley and portions of the Southeast. Meanwhile, fire danger was widespread across… | +1.5 |
| 8d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Sutton, TX #TXwx FFWSJT The National Weather Service in San Angelo has issued a * Flash Flood Warning for... North Central Su… | -5.0 |
| 8d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Irion, TX #TXwx FFWSJT The National Weather Service in San Angelo has issued a * Flash Flood Warning for... Southwestern Irio… | -5.0 |
| 8d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Crockett, TX #TXwx FFWSJT The National Weather Service in San Angelo has issued a * Flash Flood Warning for... Crockett Count… | -5.0 |
| 8d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Crockett, TX; Schleicher, TX; Sutton, TX #TXwx FFWSJT The National Weather Service in San Angelo has extended the * Flash Flo… | -3.0 |
| 8d ago | 🇺🇸 USA Official alert: Flash Flood Warning Area: Schleicher, TX; Tom Green, TX Severity: Severe FFWSJT The National Weather Service in San Angelo has issued a * Flash Flood Warning for... Northeast… | -5.5 |
| 8d ago | Just the biggest shoutout to the people posting about the flooding in West Hollywood with images of the flash flood from the Universal Backlot Tour. | +3.5 |
| 8d ago | We have TWO FLASH FLOOD EMERGENCIES in effect in west central Texas in the OZONA and SONORA vicinitiws along I-10. Avoid flooded roads and remain at higher ground. #txwx | -4.5 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).