| When | Post | Tone |
|---|---|---|
| 8d ago | Wildfire smoke blanketing the Northeast is a stark reminder of why our climate work matters. If you’re in an affected area, stay indoors, close your windows, and check airnow.gov for real-time air… | -1.5 |
| 8d ago | ok look i have no love for twitter but this tweet is actually really funny (jokes aside i hope everybody affected by the wildfires are doing okay) #nfl ×2 | +3.0 |
| 8d ago | I really feel for all those affected with the poor air quality. When I still lived in the northwest, we had a terrible wildfire very close by one summer, and I was still working outside at the time 💀 | -2.5 |
| 8d ago | #Wildfire #Smoke will linger and spread this weekend. See which cities are most affected. #ClimatCrisis www.washingtonpost.com/weather/2026... | -4.0 |
| 8d ago | % saying the air quality in their area was currently being affected by wildfires, according to polls conducted [Jun 8, 2023 | Jul 16-17, 2026] U.S. adults 46% | 42% Northeast 81% | 79% Midwest 53% … | -2.5 |
| 8d ago | Jul 16-17 poll of 3,065 U.S. adults (±2.1 points) % who say the air quality in their area is currently being affected by wildfires U.S. adults 42% Northeast 79% Midwest 66% West 33% South 16% yougo… | -2.0 |
| 8d ago | As Canada has never been affected by US wildfires or floods | -3.5 |
| 8d ago | Affected by the wildfires and/or your PM2.5 count is high where you live, and there's no HEPA filters available? Here's how to build a Corsi Cube using four MERV13 filters and a box fan encycla.co… | +5.0 |
| 8d ago | Here’s how to create a #DIY #AirPurifier if you are affected: #Smoke #Wildfires #Health www.npr.org/2026/07/17/g... | +6.0 |
| 8d ago | This is insane. It's not like wildfire smoke from Washington and Oregon hasn't affected Canada. thehill.com/homenews/sen... | -4.0 |
| 8d ago | I really feel for those affected. Last year smoke from North Carolina wildfires reached us a few days, it was very bad. Not as bad as it is for so many affected weeks on end. | -4.0 |
| 8d ago | Wildfire smoke will linger and spread this weekend. See which cities are most affected. https://www.europesays.com/us/941564/ Huge amounts of wildfire smoke continued to pour into the United Stat… | -3.5 |
| 8d ago | The NY Times is tracking air quality and smoke from the wildfires in Canada and the U.S. Check for updates as well as reports on the most affected cities: www.nytimes.com/interactive/.... 🌎 | +1.0 |
| 8d ago | I mean, if they want to get smoker’s lung at a faster pace, let them. I can guarantee it’s going to be a painful experience though. Coming from an area that was affected by wildfires and hazardous … ×2 | -5.5 |
| 8d ago | Anyone that is being being affected by the wildfire smoke should give a listen to this. 💨 | +3.0 |
| 8d ago | Wildfire smoke will linger and spread this weekend: See which cities are most affected - The Washington Post | -1.5 |
| 9d ago | my tribe has issued their statement as they are helping and fundraising for the tribe affected by the wildfires. I will also be planning emergency twitch streams this weekend before and after my sh… | +4.5 |
| 9d ago | It’s interesting to see the conversation about wildfire smoke and air quality this summer, now that it’s affected the Midwest and eastern US for a few years in a row. Those of us on the west coas… ×2 | -3.0 |
| 9d ago | Wishing everyone affected by the wildfires to please stay safe and monitor air quality. | +3.0 |
| 9d ago | I think if you want to make fun of/gleefully celebrate anybody affected by the smoke from the wildfires, you are a piece of shit dullard. Just want to express my sympathy to all affected right now.… | +3.0 |
| 9d ago | Over 100 million people are reported to be affected by haze and smoke from Canadian wildfires, with massive plumes engulfing major US cities. Source: @unusual_whales on X Original Post: https://x.… | -6.5 |
| 9d ago | Wildfire smoke will linger and spread this weekend: See which cities are most affected - The Washington Post apple.news/AtGwrLr8HQZa... | -2.5 |
| 9d ago | Due to the wildfire smoke and hazardous AQI in the Midwest, I’m rescheduling my Naperville and Detroit dates to September. Minneapolis is still on as planned. I’ll announce the new September dates … | -1.5 |
| 9d ago | 📰 The Washington Post Dense wildfire smoke pours into eastern U.S. See which cities are most affected. ⟶ The Washington Post | headline in context | -4.0 |
| 9d ago | AAF Urges Residents and Businesses in Wildfire Affected Areas to Upgrade to MERV 13 Air Filters #Louisville #air_filters #AAF_International #MERV_13 | +3.5 |
| 9d ago | Oof, Eastern USA friends, be safe if you live in one of the areas affected by the wildfire smoke blowing in from up north. I went out for just a minute or two to take out the trash, and my throat … | -1.5 |
| 9d ago | Many #homes in & around #Gettysburg are old & poorly insulated. Despite running air purifiers on high all day, we still can’t breathe. 1 of my #cats is sneezing & coughing & I have a compromised im… ×2 | -6.0 |
| 9d ago | This bun wishing you all an awesome Friday! To those being affected by the wildfire smoke, please stay safe out there! 🙏❤️ #fursuitfriday | +5.0 |
| 9d ago | They're worried about wildfire smoke interfering with their summer but show no concern over the lives of those affected. We've dealt with their wildfire smoke by sending help to put out the fires n… | +1.5 |
| 9d ago | New TWIG is up! Please keep the folks affected by wildfires in your mind. Do help out, if you're able. | +3.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).