| When | Post | Tone |
|---|---|---|
| 8d ago | [Delayed Report] 2 WSW Tombstone [Cochise Co, AZ] Fire Dept/Rescue reports Flash Flood at 16 Jul, 6:30 PM MST -- [Delayed report] Wash flowing across Charleston Rd. at Fri, 17 Jul 2026 17:51:24 +0… | -4.0 |
| 9d ago | [Delayed Report] On Jul 16, at 6:30 PM MST, 2 WSW Tombstone [Cochise Co, AZ] Fire Dept/Rescue reports Flash Flood. [Delayed report] Wash flowing across Charleston Rd. #azwx Link | -3.0 |
| 9d ago | The water level in Charleston Harbor should peak right around 7’ tonight. Some minor coastal flooding will be possible as a result. Coastal Flood Advisory starts around 9PM and will end by 1AM. | -2.0 |
| 10d ago | Charleston Middle School to move to Coleman Hall after tornado damage ×4 | -3.0 |
| 10d ago | 1 E Charleston [Charleston Co, SC] Other Federal reports Coastal Flood at 15 Jul, 10:00 PM EDT -- CHTS1 Moderate Coastal Flooding: A maximum tide level of 7.5 ft MLLW (1.74 ft MHHW... at Thu, 16 Ju… | -2.0 |
| 10d ago | At 10:00 PM EDT, 1 E Charleston [Charleston Co, SC] Other Federal reports Coastal Flood. CHTS1 Moderate Coastal Flooding: A maximum tide level of 7.5 ft MLLW (1.74 ft MHHW) was observed at the Char… | -1.5 |
| 10d ago | Special Weather Statement issued July 15 at 3:47PM PDT by NWS Elko NV At 346 PM PDT, Doppler radar was tracking a cluster of strong thunderstorms near Charleston, moving north at 20 mph. HAZARD..… | -1.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).