| When | Post | Tone |
|---|---|---|
| 9d ago | I've opened a tiny sliver in my windows to encourage some dehumidifying cross-breeze. What a ridiculous state of affairs. The breezy outdoors almost feels cooler (it is not, actually cooler), but… | -1.0 |
| 9d ago | Special Weather Statement issued July 17 at 1:03PM CDT by NWS Huntsville AL At 103 PM CDT, Doppler radar was tracking a strong thunderstorm over Owens Cross Roads, or 10 miles southeast of Huntsvi… | -3.0 |
| 9d ago | Two die as violent storms cross France: Two people died as severe storms swept across France on July 16, bringing destructive hail, flooding, and a mini-tornado. In Haute-Vienne, central France, a … ×2 | -4.0 |
| 9d ago | The Canadian Red Cross is accepting donations to support Ottawa residents impacted by the flooding. Funds raised will help provide assistance and support to those working to rebuild and recover.❤️ … | +6.0 |
| 9d ago | If your home was affected by the July 1 flooding, I encourage you to attend one of these recovery information sessions. City staff, community partners and the Canadian Red Cross are there to help. | +4.0 |
| 9d ago | After meeting with the CEO of the Canadian Red Cross, I’m pleased to report that city council has approved our partnership to provide immediate support to residents affected by flooding. | +6.0 |
| 9d ago | Reminder: Community information sessions are taking place today, July 17, and tomorrow, July 18, to provide ongoing support and information following the July 1 extreme weather event. Connect with … | +2.0 |
| 10d ago | The Red Cross is establishing resource centers on Rota to assist families affected by Super Typhoon Bavi in the Northern Mariana Islands. www.nminewsservice.com/red-cross-ro... | -1.0 |
| 10d ago | OTTAWA, ONTARIO: “The Canadian Red Cross is now taking donations from the public to help thousands of people in Ottawa affected by flash flooding on July 1.” www.cbc.ca/news/canada/... - CBC Ottawa… | +3.0 |
| 10d ago | More recovery-focused community information sessions are planned in the coming days as efforts continue following the July 1 extreme weather event. Connect with #OttCity staff, community partners a… | +3.5 |
| 10d ago | I can't read it without disabling my ad blocker. Anytime water is contaminated by infected feces & crosses to food there's a problem. Sometimes it's porta-potties in produce fields or a restaurant… | -4.0 |
| 10d ago | Cross River Floods Devastate Calabar: Residents Plea for Aid as Homes Destroyed and Lives Lost Persistent rainfall in Cross River State, especially in Calabar, has caused widespread flooding, leav… | -8.0 |
| 10d ago | 📰 #Finance "Funds raised will help people affected by the floods with their recovery OTTAWA, Ontario, July 16, 2026 (GLOBE NEWSWIRE) — The Canadian Red Cross is working closely with the City… | +5.0 |
| 10d ago | Communities in Ottawa were impacted by an extreme weather event on July 1, with heavy rainfall causing extensive flooding. The Canadian Red Cross is working closely with the City of Ottawa and comm… | -3.0 |
| 11d ago | I’m very pleased that our partners at the Canadian Red Cross have agreed to launch the 2026 Ottawa Floods Appeal to support residents recovering from the devastating July 1 flooding. www.redcross.c… | +6.0 |
| 11d ago | NWS Alert> Potential Tornado Over Government Canyon State Natural Area or 12 Miles S of Boerne Moving N At 15 MPH. This Possible Tornado will Be Near Cross Mountain Around 1030 PM. Other Locations … | -5.5 |
| 9d ago | Sask has multiple dangerous tstorms/tornado warnings a week. I'm in my 60s & have never encountered such a crazy spring/summer weather wise. We've altered travel plans based on the severity of the … | -4.5 |
| 9d ago | How do we find comfort, resilience, and hope in this devastating time of heat, fire, smoke, and floods? The climate crisis is impacting us not just physically, but spiritually & emotionally. Check … | -3.5 |
| 9d ago | Braved the smoke outside long enough to let the dog out and check my plants from the recent heat wave. My snapdragons are currently giving "angler fish" #GardenSky #FlowerSky | +2.5 |
| 9d ago | (Event continued) Extreme Heat Warning for Hennepin, Anoka, Ramsey, Washington, Carver, Scott, Dakota & Others until 9 PM CDT. Heat index 100-105. Limit outdoor time, hydrate, check on others. | -3.0 |
| 9d ago | During and after flooding be sure to listen to local officials. Stay out of floodwaters. They can contain dangerous chemicals and objects that could harm you or make you sick. For the latest flood… | -2.5 |
| 9d ago | Looking forward to sharing my own book with you @gabino.bsky.social! In the meantime, everyone should check out this dark and terrifying story of deadly revenge and mysticism during Hurricane Maria… | +3.5 |
| 9d ago | France: A June heatwave caused nearly 3,000 deaths in Île-de-France, doubling the typical mortality rate. Context: Extreme heat significantly stresses public health infrastructure and increases th… | -4.0 |
| 9d ago | I didn’t even think about it, but I scrolled right past the temp to check air quality this morning. I forgot there’s still a heat wave. | -1.0 |
| 10d ago | Pal Lily and Mom are waiting for the water to recede in Texas! Let's take time today to check in on pals trying to cope with extreme weather conditions! Let's continue to look after each other! Cl… | -2.0 |
| 10d ago | ☀️ Heatwave? Your tyres feel it too. Hot air raises pressure, baking roads punish worn rubber - and that's when blowouts happen. 2-min check before you drive: ✅ Pressures (cold) ✅ Tread & cracks ✅… | +3.5 |
| 10d ago | Tokyo: Heavy rain is causing flooding risk in parts of the Kanto region. Check local alerts before traveling. #Tokyo #Japan #WeatherAlert Source: http://www3.nhk.or.jp/news/html/20260717/k10015178… | -3.5 |
| 10d ago | Edwards, TX: At 134 AM CDT, a severe thunderstorm capable of producing a tornado was located 8 miles southeast of Carta Valley, or 18 miles southeast of Loma Alta, moving north at 20 mph.. NWS: TOR… | -5.0 |
| 10d ago | Want to understand the connection between extreme weather, fossil fuels, rising household bills, and climate solutions? Check out this page: 350.org/climate-impa... ×2 | +3.5 |
| 10d ago | Real, TX: At 1158 PM CDT, a severe thunderstorm capable of producing a tornado was located near Camp Wood, or 10 miles southwest of Leakey, moving northeast at 15 mph.. NWS: TORNADO WARNING in this… | -5.5 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).