| When | Post | Tone |
|---|---|---|
| 9d ago | Satellite images show damage inside Iran’s Bushehr nuclear power plant: Satellite images from the European Sentinel-2 system, analyzed by Al Jazeera’s open-source unit, show newly formed impact sca… | -6.0 |
| 9d ago | In 2020, The CFE anounces it has renewed the licence of Unit 1 of nuclear power station Laguna Verde for another 30 years. | +2.0 |
| 10d ago | EIB approves €800mn loan for refurbishment of Romania's Cernavodă nuclear unit #EIB #Cernavodă #NuclearEnergy #Romania #Investment | +4.0 |
| 10d ago | EIB approves €800mn loan for refurbishment of Romania's Cernavodă nuclear unit: EU's development bank gives a major financing boost for one of Romania's largest strategic energy projects, with an e… | +4.5 |
| 10d ago | EIB approves EUR 800 mln loan for refurbishment of Romania’s Cernavodă nuclear unit https://www.byteseu.com/2202997/ The European Investment Bank (EIB) has approved an EUR 800 million loan for th… | +4.0 |
| 10d ago | "The reactor pressure vessel has been installed at unit 1 of the Lufeng nuclear power plant in China's Guangdong province, China General Nuclear announced." #Nuclear #News https://www.world-nucle… | +4.0 |
| 11d ago | Fighter DCA is currently limited to EUCOM/NATO and isn't the sort of thing where any ol fighter unit from somewhere else can just pick up some B61s at the nuke store and go to town SLCM-N is not y… | +1.0 |
| 9d ago | New Jersey is set to expand its nuclear generation, targeting 1,100 MWs of next generation nuclear power. 1/7 | +6.0 |
| 9d ago | "New Jersey Governor Mikie Sherrill has signed the Power NJ Act, which creates a competitive framework for the US state to procure at least 1,100 MW of new nuclear generation." #Nuclear #News htt… | +5.0 |
| 10d ago | Wash Post: President Has Spent Billions On Fossil Fuels, Nuclear While Canceling Wind, Solar Generation That Were Ready To Go - His Electricity Boom Has Yet To Materialize tinyurl.com/mpvs3nz4 | -4.0 |
| 10d ago | Machine learning for next-generation nuclear reactor design https://www.europesays.com/3136205/ Machine learning accelerates safe and cost-effective nuclear reactor design by enabling fast, accur… | +5.0 |
| 10d ago | EU Electricity Generation - July 16, 2026 47.85% of EU electricity generation was renewable. Wind: 7.21% Nuclear: 20.70% Hydro: 17.62% Gas: 18.73% Solar: 20.28% Coal:… | +3.0 |
| 10d ago | And he talks about “clean firm generation” like nuclear. No argument here, I love that my gov’t is taking nuclear seriously. What the enormous and *ongoing* plummeting cost of solar + battery lets … | +4.0 |
| 10d ago | So they need to lose the anti nuke (generation or deterrent) anti israel and anti business rhetoric. Then I may consider their words and they may grow. | -5.0 |
| 10d ago | France’s curtailment of green energy generation to combat incidence of negative power prices rose sharply in H1 and could double in 2026, while nuclear output reductions declined, an analyst told M… | -1.0 |
| 10d ago | Energy and climate expert with 30 years experience and the opposition to nuclear is the only thing that makes it inefficient to build Great carbon-free (there are low carbon ways to make concrete … | +3.0 |
| 10d ago | I don’t like this. Canada is a world leader in nuclear power generation, a perfect zero emission source of baseload power. Solar and wind is advancing rapidly for low cost demand responsive generat… | +6.0 |
| 10d ago | That’s bad, we are so close (particularly ON, BC, MB, and NL) to eliminating all polluting electricity generation (like QC which is basically entire hydro with some wind/solar). So we should be doi… | +4.0 |
| 10d ago | Carney hasn’t talked about expanding natural gas power electricity generation but nuclear which is zero emission and 100% domestic technology if we chose CANDU Monark | +3.0 |
| 10d ago | Three mile island. Also, the sun is outcompeting all of this and its power generation is free. | +2.0 |
| 10d ago | Krystal Ball ran for Congress on developing a new generation of nuclear weapons. | -7.0 |
| 10d ago | - Early CfDs did that. Recent CfDs do something different : they enable you to fund ~zero marginal cost, high capital cost generation - Agree that would have been a good choice in 2000, but we can’… | -1.5 |
| 10d ago | They are theoretically more flexible, replicable. But there is a generation economy of scale issue. All unproven- and nuclear always costs more than forecast. Good for power use with zero intermi… | +1.5 |
| 10d ago | This also figures into a big part of the Nuclear Dead-Enders deal; capital likes it because it's *insanely* capital-intensive, and a bunch of normal people are happy to go along because one Big Dum… | -2.5 |
| 11d ago | Purdue's all-digital reactor uses AI-powered digital twin for remote monitoring and tests quantum encryption to secure next-generation distributed nuclear systems with unbreakable communications. … | +6.0 |
| 11d ago | But, and more directly, we had 12.5GW of nuclear planned at Wylfa, Moorside and Sizewell and Hinkley that still aren't online but should be. 1/3 of current generation. Would help industrial energy … | +4.0 |
| 11d ago | WOW no proof & no science - how convincing!!!! Renewables enable home generation & storage of energy defeating fossil fuel & nuclear monopolies' price gouge consumers! No petrol stations or electri… | +3.0 |
| 11d ago | Very confused by this. You don't think the nuclear renaissance we never got would have reduced demand for gas for electricity generation? | +1.0 |
| 11d ago | EU Electricity Generation - July 15, 2026 49.49% of EU electricity generation was renewable. Wind: 9.49% Nuclear: 20.89% Hydro: 17.46% Gas: 17.60% Solar: 19.87% Coal:… | +2.0 |
| 11d ago | That would be great (I'm not anti-nuclear by any stretch), but the nuclear industry is *the* only form of energy generation that has a negative cost-learning curve. It just gets more and more expe… | -6.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).