| When | Post | Tone |
|---|---|---|
| 10d ago | In a video message posted Monday, Plug Power CEO Jose Luis Crespo said he supports regulations that protect the electrical grid and taxpayers, but he came out against the moratorium. (Story and ph… | +1.5 |
| 8d ago | Mr Global - America's Largest Power Grid Just Failed Again For the second year in a row, the largest grid in America failed to secure enough power. | -5.5 |
| 9d ago | AI continues to pressure power prices: The growing energy demands of artificial intelligence are significantly impacting electricity prices within the PJM Interconnection, the largest power grid in… | -3.0 |
| 9d ago | AI-related demand within the largest U.S. power grid continues to keep pushing power bills higher for the 67 million Americans served by PJM Interconnection. www.axios.com/2026/07/16/a... | -3.5 |
| 9d ago | The nation’s largest electrical grid operator, PJM has released results of an electricity auction that would add $6.3B to the bills of customers in 13 Eastern states and DC within the next 3 years.… | -5.5 |
| 9d ago | The largest American electricity grid failed to secure enough power to meet its standards. Datacenters are built but no one seems to manage supply. youtu.be/KJ10Cq56Xv4 | -5.5 |
| 9d ago | America's Largest Power Grid Just Failed youtu.be/KJ10Cq56Xv4?... | -6.5 |
| 9d ago | ICYMI: The nation’s largest electrical grid operator released results of an electricity auction that adds $6.3 billion in costs to the bills of millions of households and businesses within the next… | -6.0 |
| 9d ago | “PJM, the nation’s largest electrical grid operator, on Tuesday released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households and businesses… | -4.5 |
| 9d ago | Halt approvals for space-based "orbital data cents? PJM, the largest electrical grid operator, released results of an electricity auction that would add $6.3 billion in costs to the bills of hous… | -4.5 |
| 9d ago | “PJM, the nation’s largest electrical grid operator, on Tuesday released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households and businesses… | -4.0 |
| 10d ago | "The nation’s largest electrical grid operator released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households & businesses within the next 3 … | -3.5 |
| 10d ago | The nation’s largest electrical grid operator said electricity rates would rise for millions of households and businesses within the next three years because of the power that data centers need. ×2 | -3.0 |
| 10d ago | Who gets to build Wisconsin's power grid — and profit from it? ⚡ A fight over a major transmission project has moved to Washington, where federal regulators will decide whether Wisconsin's largest… | -1.0 |
| 9d ago | Following the incident involving the main transformer at the Tabriz power plant in Iran, operational teams have been working around the clock to carry out repairs, and Unit No. 2 of the plant will … | +3.5 |
| 10d ago | So, we're shutting down a good chunk of the plant because it's using too much of the local power grid. As a result, I'm getting sent home early after our first 15-minute break. Breaks are being ext… | -3.0 |
| 9d ago | Lane County just released a groundbreaking Electric Grid Handbook that reveals vulnerabilities and opportunities to enhance our energy future—are we ready to tackle the challenges ahead? Click to… | +3.0 |
| 8d ago | "You're here today because the lights went out for five days in Berlin this winter – the city's longest power outage since World War II," he said. Rubio called for better, cross-border coordination… | -2.5 |
| 8d ago | America can lead the world in #AI while strengthening its economy, protecting natural resources, and maintaining a reliable electric grid. Read more: www.washingtonexaminer.com/op-eds/46502... 2/2 | +6.0 |
| 8d ago | Ireland is possibly the world leader in the use of its resources by data centres. We have about a hundred on a small island, nearly 25% of the output of our entire electrical grid is taken up by th… | -1.0 |
| 8d ago | [4/5] operation and had also extinguished a fire caused by the attack. The ministry urged residents to conserve electricity to ease pressure on the grid. As one of the hottest countries in the worl… | -2.5 |
| 9d ago | the 48 hour power outage fucked us over so bad financially this month, and it feels like the world keeps throwing out horrible things. like, i know the issues arent Targeting Me, but they're harm… | -6.5 |
| 9d ago | We have a flat roof without any shade cast on it. What makes these spaces unqualified for passive solar. And you can't tell me that generating extra electricity during peak load wouldn't change the… | +5.0 |
| 9d ago | I watched as Italy went from having one of the worst landline phone systems in the world to the quickest adopters of cell phones. The fact that Pakistan has gone from an unreliable electrical grid … | +3.5 |
| 9d ago | like, yes, i hate datacenters powered by fossil fuels and think that they should not exist but i dream of ones powered by renewables and serving thousands if not millions of people around the worl… | +6.0 |
| 9d ago | Sweden approves 1.4 billion SEK for World Bank crisis fund to support Ukraine | Ukraine news https://www.byteseu.com/2200484/ Stockholm approved a major aid package to boost Ukraine’s public serv… | +5.5 |
| 9d ago | Power Outage During World Cup Semifinal: 2,098 Households in Harburg Left in the Dark https://www.abendblatt.de/hamburg/harburg/article412592941/stromausfall-bei-wm-halbfinale-2098-haushalte-in-ha… | -2.5 |
| 9d ago | Built for a World That's Gone: Why the Power Grid Is Struggling to Keep Up open.substack.com/pub/valormed... | -3.0 |
| 10d ago | Having fast data processing means nothing if the water is poisoned, the electricity grid fails, and the world is on fire from the extra dirty energy produced to enable the data centres. There is no… | -6.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).