| When | Post | Tone |
|---|---|---|
| 8d ago | Warren City Council just voted unanimously to impose a one-year moratorium on new data centers to safeguard the local electrical grid and environment! Read the full story #WarrenCityMacombCounty … | +3.0 |
| 8d ago | Just on the heels of a 4-day power outage, to boot! | -4.0 |
| 8d ago | Not good is an understatement. Could the rise of wet-bulb events, and thus the increased use of air conditioning, further lead to stress on the electric grid? And would these wet-bulb events also c… | -3.5 |
| 8d ago | #Datacentres aren’t just huge energy consumers; they are also testing the power grid in new ways, through unpredictable demand. spectrum.ieee.org/data-centers... | -1.0 |
| 8d ago | Mr Global - America's Largest Power Grid Just Failed Again For the second year in a row, the largest grid in America failed to secure enough power. | -5.5 |
| 8d ago | In terms of our consumption, we are actually really good! Our electric grid is awesome, and relative to heating loads our emissions there are not too bad at all. 1/3 of our emissions are just pet… | +2.5 |
| 8d ago | [1/3] 2026-07-17 18:52:34 - 【42.527 million kilowatts! The "record high" load of Shanghai Power Grid two days ago has become history] The sustained high temperature weather has once again boosted t… | -2.0 |
| 8d ago | Published online: Just Labor Transition and the renewable energy-employment nexus: empirical evidence from OECD countries Hanbee Lee, Hyoung Yon Kim & Jihoon Shin The Hong Kong University of Sci… | +2.0 |
| 8d ago | I just awoke to the power outage and my Fitbit malfunctioning so I’m off kilter. | -1.5 |
| 8d ago | Meta's AI infra strategy is about physics, not just roadmaps. MTIA chips aim for 44% TCO cuts, yet power grid bottlenecks pose the real threat. Analyzing the vertical integration play: https://post… | +1.5 |
| 8d ago | Let's just keep building data centers when we don't have the supply to support the increasing demand. And then throw in heatwaves and a power grid in desperate need of modernization. Yea, sounds… | -7.0 |
| 9d ago | the 48 hour power outage fucked us over so bad financially this month, and it feels like the world keeps throwing out horrible things. like, i know the issues arent Targeting Me, but they're harm… | -6.5 |
| 9d ago | Here OMG yellow orange haze. Mon/Tues w humidiex it was 45 and I couldn't risk it being asthmatic & high bp so I didn't get to bike ride. Then I wake up to what tf? Today is better, this morning pl… | -2.0 |
| 9d ago | Speaking of, it looks as though the U.S. just targeted Iran's electrical grid. | -8.0 |
| 9d ago | Fox will! Now if there could just be a power outage there at just the right time!😏 | -4.0 |
| 9d ago | Already told them if they hit power grid. Not hard to imagine them just saying to use this instead. www.timesofisrael.com/liveblog_ent... | -2.5 |
| 9d ago | "Peak negotiating skills" right here. Trump thought threatening Iran’s power grid was a flex, but his escalation just greenlit the Houthis to hold global oil shipping hostage at Bab el-Mandeb. His … | -7.5 |
| 9d ago | Canada's @Eavor Geothermal #2 in Time Magazine's Top 250 Cleantech Just finished a very successful "first of kind" project in Germany. Ready to scale. THIS should be the future of Canadian power… ×2 | +6.5 |
| 9d ago | America's Largest Power Grid Just Failed youtu.be/KJ10Cq56Xv4?... | -6.5 |
| 9d ago | #Iran just warned the #US: hit our power grid, and the #Red #Sea gets shut down. This isn't a new threat, it's a strategic response refined over 45 years of sanctions and covert military campaigns.… | -6.5 |
| 9d ago | Morn'n Jaye & Morning Lighters✨! Nothing resets me like a power outage. Coffee maker lifeless, internet has left the house. Only for 90m but it pushed me out into the yard cleaning, weeding, consid… | +3.5 |
| 9d ago | Just when you thought it was safe to go back in the water... Iran tells Houthis to close the Bab el-Mandeb (cheers!) should U.S. strike Iran's power grid. The BAM has seen reduced traffic for years… ×2 | -4.5 |
| 9d ago | Lane County just released a groundbreaking Electric Grid Handbook that reveals vulnerabilities and opportunities to enhance our energy future—are we ready to tackle the challenges ahead? Click to… | +3.0 |
| 9d ago | JUST IN: Nearly half of Americans believe AI data centers drive up electricity & water costs while straining the power grid — Morgan Stanley | -3.0 |
| 9d ago | I am just glad they’ve been upgrading lines and trimming trees. We live in rural East Texas but are NOT on the ERCOT Texas power grid - which is a very good thing. Losing power in July or August ca… | +2.5 |
| 10d ago | Pretty sus that this power outage is affecting the entire area except for the massive data center just down the road 🤔 | -2.0 |
| 10d ago | oh HELL NO what the fuck do you mean POWER OUTAGE bitch it's 103 of god's own freedom degrees and you're going to make me suffer???? MY CATS TOO?? THE ICE I JUST BOUGHT IN MY FREEZER?? | -8.0 |
| 10d ago | They think we don't know. I'd like those construction workers employed repairing and upgrading all kinds of infrastructure, from roads to electrical grid, and building hospitals and homes. But that… | +3.0 |
| 8d ago | Ventral Accessway (Section 7) power grid stability of 89% below nominal. | -7.5 |
| 9d ago | Hi Bluesky I'm in danger again! Ever since we had a huge power outage last week I've been struggling with starvation and ending up in the hospital. I have a week to come up with rent and medicatio… | -8.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).