| When | Post | Tone |
|---|---|---|
| 11d ago | BART No Service Between Coliseum and Oakland International Airport Station, Due to a Power Outage. http://goo.gl/TU4ZDK | -2.0 |
| 11d ago | Cuba has only gotten one tanker of oil since January. Cuba's iconic vintage cars have all but disappeared. In their place, small electric tricycles outfitted with solar panels, allowing them to rec… | +2.5 |
| 12d ago | REUTERS: Scenes from Cuba after power grid collapse plunges island into darkness www.reuters.com/pictures/sce... @reuters.com @pictures.reuters.com #photojournalism #journalism #photography | -5.0 |
| 12d ago | "When Is This Going to Stop?" Cuba's Power Grid Collapses Amid U.S. Oil Blockade youtu.be/DJMUbeblZqU?... #VivaCubaLibre ✊🇨🇺 ×2 | -7.0 |
| 12d ago | Cuba's national electric grid collapses for the third time in July | -6.5 |
| 12d ago | Cuba’s national electric grid has collapsed for the third time this month. The island’s latest blackout came as the U.S. continued to impose the oil blockade it’s maintained since January, soon aft… ×2 | -6.0 |
| 12d ago | Cuba has plunged into darkness again after its national electrical grid failed today. #scandinaviannewsagency #Cuba #ElecctricalGrid #snnfinland | -7.0 |
| 12d ago | #Cuba had its third nationwide power grid collapse in one week and fifth this year. The outages are disrupting electricity, clean water, telecommunications, health services and economic activity, … | -7.0 |
| 12d ago | Scenes from Cuba after power grid collapse plunges island into darkness | Reuters www.msn.com/en-us/news/w... | -5.5 |
| 12d ago | People ride an electric tricycle, one of the few modes of transportation still functioning, as Cuba's national power grid collapsed, marking the third major outage in nine days, in Havana, Cuba reu… | -7.0 |
| 10d ago | Countries w/the most data centers. Notice how many in China w/pop. @ 1.4 bill. vs US w/pop. @ 350 mill. US power grid lacks ability for demand increase, H2O shortages, unregulated mass surveillanc… ×2 | -4.0 |
| 11d ago | By the same argument Iran can bomb desalination and electrical grid of gulf countries because they provide water and electricity to the criminal army of US. Those also would be war crimes. US doe… | -8.0 |
| 11d ago | [4/5] operation and had also extinguished a fire caused by the attack. The ministry urged residents to conserve electricity to ease pressure on the grid. As one of the hottest countries in the worl… | -2.5 |
| 11d ago | Published online: Just Labor Transition and the renewable energy-employment nexus: empirical evidence from OECD countries Hanbee Lee, Hyoung Yon Kim & Jihoon Shin The Hong Kong University of Sci… | +2.0 |
| 11d ago | www.canada.ca/en/natural-r... Today’s announcement demonstrates how the federal government is supporting the modernization of Canada’s electricity system, helping to reduce GHG emissions and prepa… | +6.0 |
| 11d ago | Support clean power, Indigenous rights, and jobs with an east-west grid. Canada’s electricity demand will double, or even triple, by 2050. We need a power grid that is fit for the future that provi… | +7.0 |
| 11d ago | seems like if New York’s electric grid is already struggling to keep up with current demand, then we should not be forced to accommodate data centers when they can be built nearly anywhere else in … | -4.0 |
| 11d ago | #Datacentres aren’t just huge energy consumers; they are also testing the power grid in new ways, through unpredictable demand. spectrum.ieee.org/data-centers... | -1.0 |
| 11d ago | Blue Hydrogen Market Growth Projected USD 38,820 Million, at a 53.1% CAGR by Driving Global Demand and Trends Till 2035 | Power Grid Today www.powergridtoday.com/article/9268... | +3.5 |
| 11d ago | [3/4] power was 27.91 million kilowatt hours. During this year's peak summer season, China Southern Power Grid and State Grid will combine the supply and demand situation of the two networks, | +1.0 |
| 11d ago | Let's just keep building data centers when we don't have the supply to support the increasing demand. And then throw in heatwaves and a power grid in desperate need of modernization. Yea, sounds… | -7.0 |
| 11d ago | 🔎 As demand from data centers continues to grow, FERC is taking a closer look at how those facilities connect to the electric grid. American households should not pay the hidden costs associated wi… | -3.0 |
| 11d ago | AI-related demand within the largest U.S. power grid continues to keep pushing power bills higher for the 67 million Americans served by PJM Interconnection. www.axios.com/2026/07/16/a... | -3.5 |
| 11d ago | 🌎 Story of the Day: New Jersey is letting data centers fund home energy upgrades to help reduce overall demand on the power grid. | +4.0 |
| 11d ago | Picture this: it's a hot day in July. The electric grid is subject to extreme strain as Californians try to stay cool. Enter: the Demand Side Grid Support program. @leahstokes.bsky.social explain… | +5.0 |
| 12d ago | #Iraq Jul 16 2011 Report In summer demand for power reached 14,000mw Only 8,000mw delivered Heat knocked out power grid Some provinces had 16 hr blackouts Govt said it would produce 27,000mw by 201… | -6.0 |
| 12d ago | "This investment is strengthening the local grid, supporting the integration of renewable energy and ensuring the Cooperative’s electricity grid is prepared to meet growing electricity demand while… | +6.0 |
| 12d ago | 'Tunisia introduced rolling power cuts on Wednesday to protect its electricity grid from overload as an intense heatwave pushed temperatures close to 48°C in parts of the country, driving a sharp s… | -5.0 |
| 12d ago | Thread: Each week I run a simulation of Australia’s main electricity grid using rescaled generation data to show that it can get very close to 100% renewable electricity with 24GW/120GWh of storage… | +6.5 |
| 12d ago | Meta data centre will use 1.8 gigawatts and be connected to Alberta’s power grid, relying heavily on natural gas, creating a massive strain on Alberta’s grid, rapidly ramping up the demand for and … | -8.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).