| When | Post | Tone |
|---|---|---|
| 8d ago | I was almost literally born into a tornado and dad was full time Louisiana National Guard my entire life so natural disasters were just part of life growing up. We learned how to evacuate while we… | -1.5 |
| 9d ago | Tracking the tropics: Two areas of interest being watched including one near Florida | Click on the image to read the full story https://www.wdsu.com/article/atlantic-gulf-hurricane-season-florida-… | -0.5 |
| 9d ago | New #article from Hannah Freidrich et al: “Do Battle with Insurance”: Post-Hurricane Insurance Litigation in Southwest Louisiana TL;DR: litigation is 43 percent more likely in higher percent Black… | -2.0 |
| 9d ago | 3 W Midland [Midland Co, TX] Public reports Flash Flood at 5:29 PM CDT -- Public report of flash flooding on Louisiana Avenue in Midland. at Thu, 16 Jul 2026 22:32:45 +0000 via IEMbot Additional … | -4.0 |
| 9d ago | At 5:29 PM CDT, 3 W Midland [Midland Co, TX] Public reports Flash Flood. Public report of flash flooding on Louisiana Avenue in Midland. #txwx Link | -4.0 |
| 9d ago | In 2005 I was on vacation in New Westminster BC when I read in the newspaper that Canada had sent its entire search and rescue capacity to Louisiana to help with Hurricane Katrina. The U.S. has a… | +4.0 |
| 9d ago | This is me anytime a hurricane hits outside of Texas/Louisiana | -2.0 |
| 10d ago | Louisiana: Letters: A New Orleans Katrina survivor brings plea for climate action to Washington I’m far from the only New Orleans resident whose entire life was changed by Hurricane Katrina. #Lou… | -4.0 |
| 10d ago | Louisiana group calls for Orleans Parish emergency sirens following severe weather | Click on the image to read the full story https://www.wdsu.com/article/louisiana-group-calls-statewide-emergency… | +1.5 |
| 10d ago | A Louisiana grassroots organization is calling for a statewide emergency siren system for severe weather>>>https://www.wdsu.com/article/louisiana-group-calls-statewide-emergency-siren-severe-weathe… | +3.0 |
| 10d ago | When I moved here in 2002, I was gobsmacked to find a basic safety feature for severe weather everywhere I had lived - Ohio, Michigan, West Texas - wasn't available in Louisiana. I was hearing war… | -2.5 |
| 10d ago | Advocates, elected officials call for statewide siren system after 14 tornadoes touch down near New Orleans As Tornado Alley shifts east, tornadoes have grown more common in Louisiana, sparking co… | -2.0 |
| 8d ago | - "I love summer time for berries and wanting salads finally!" - CYCLOSPORA OUTBREAK - "okay, I can just go berry-picking from a local farm this weekend!" - WILDFIRE SMOKE BLANKETING THE NORTHEAST … | -4.5 |
| 8d ago | US Faces Triple Threat From Smoke, Fire, and Floods This Summer — The U.S. is bracing for simultaneous extreme weather risks, with smoke and wildfire impacts compounding flooding dangers. The conve… | -5.0 |
| 8d ago | I remember thinking it was dumb but then one summer a tornado ripped the roof off a school, so | -2.5 |
| 8d ago | #heatwave #heat #summer #ClimateEmergency #ClimateChange #GlobalWarming #ClimateCrisis #Klima #ClimateSolutions #ClimateAction #Klimapolitik #ClimateActionNow #ClimateChange #Climate #cdnpoli #ausp… ×2 | -5.0 |
| 8d ago | #heatwave #heat #summer #ClimateEmergency #ClimateChange #GlobalWarming #ClimateCrisis #Klima #ClimateSolutions #ClimateAction #Klimapolitik #ClimateActionNow #ClimateChange #Climate #cdnpoli #ausp… | -7.0 |
| 8d ago | To beat the heat this summer, monitor daily forecasts and limit your exposure when temperatures rise. You can better regulate your body temperature by doing outdoor activities in the early mornin… | +1.5 |
| 9d ago | SUMMER RAIN Upper Belvedere Palace A Thunderstorm Came Through, Carrying Precious Rain! 17 July, 5:40pm © Merisi Vienna #EastCoastKin #ECK #Photography #PhotographersOfBlueSky #HumansofBlueSky #Str… | +4.0 |
| 9d ago | Summer 2026 level with Summer 2023 now. #heatwave | -1.5 |
| 9d ago | I guess that if we'll get thunder tomorrow it'll be something to remember, the temperature will drop drastically and I do hope we'll get lots of rain. #summer #hot #sunshine #heatwave #coldfront … | +3.0 |
| 9d ago | The Vinyl Lounge Show tonight at 8pm We are cooling down with 6 Summer songs to get you through the current heatwave plus 3 songs from 1979 Join me for 60 mins of music from vinyl Listen at www.… | +4.0 |
| 9d ago | Trump is always saying that we’re “the hottest country in the world." During the 1936 heat wave, the topic of my new book, THE SUMMER OF DEATH (Pegasus Books), we actually WERE the hottest country … ×2 | -1.5 |
| 9d ago | We're good. Western Washington is having a very mild summer so far, thunderstorm yesterday, high temp was 67f! Gardens look good, we've eaten all the strawberries, most of the microgreens, the firs… | +5.0 |
| 9d ago | I was a child in 1976. This chart illustrates the difference between what was going on weather-wise in 1976 and 2025. In 1976, the heatwave was an outlier. In 2025, it is part of normal variation. … | -4.5 |
| 9d ago | Andy Burnham is preparing to APPROVE NEW OIL AND GAS DRILLING in the North Sea, according to unconfirmed reports. This summer has already seen three RECORD-BREAKING HEATWAVES and the Met Office has… | -4.5 |
| 9d ago | This is collapse and the Trump administration & MAGA consist of science and climate change deniers. Antarctica is having a heat wave now in its winter that is hotter than when I was there in its su… | -6.0 |
| 9d ago | I'm not sure, I do know extreme heat and heat domes that last days are becoming more frequent. Temperatures over 40° Celsius were never heard of a few years ago either but they occur each summer no… | -5.0 |
| 9d ago | I need to get back in the habit of reposting, so enjoy a summer scene! Starky-moo-ph and Behemoth are taking advantage of the heat wave and getting some sun bathing in! 🎨- @deadanthro.bsky.social | +3.0 |
| 9d ago | Lazy day at the beach during the heatwave. #photography #fujifilm #beach #summer #landscape #fujifilmx100v #kids https://photos.brusman.se/viggebysandsbadet | +4.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260709).