| When | Post | Tone |
|---|---|---|
| 9d ago | Severe Thunderstorms Located From 10 Miles to 20 Miles NE of Roundup Moving E At 5 MPH. 60 MPH Wind Gusts, Large Hail. Hail Damage to Vehicles is Possible. Locations Impacted Include Melstone & Mus… | -3.0 |
| 9d ago | Severe Thunderstorm S of Roundup Moving E At 5 MPH. 60 MPH Wind Gusts, Large Hail. Hail Damage to Vehicles is Possible. Locations Impacted Include Roundup & Klein. #mtwx Details | -4.0 |
| 9d ago | Severe Thunderstorm 15 Miles SW of Roundup Moving SE At 15 MPH. 70 MPH Wind Gusts, Large Hail. People & Animals Outdoors will Be Injured. Wind Damage is Also Likely to Mobile Homes, Roofs & Outbuil… | -6.2 |
| 9d ago | Special Weather Statement issued July 16 at 7:56PM MDT by NWS Billings MT At 756 PM MDT, Doppler radar was tracking an area of strong thunderstorms 17 miles northwest of Roundup, moving southeast … | -4.0 |
| 9d ago | Severe Thunderstorm 15 Miles E of Ryegate or 21 Miles W of Roundup Moving SE At 20 MPH. 70 MPH Wind Gusts, Large Hail. Wind Damage is Also Likely to Mobile Homes, Roofs & Outbuildings. Locations Im… | -6.0 |
| 10d ago | Special Weather Statement issued July 15 at 6:01PM MDT by NWS Billings MT At 601 PM MDT, Doppler radar was tracking an area of strong thunderstorms extending from 16 miles north of Shepherd to 16 … | -3.0 |
| 9d ago | southern queens and southern westchester. * when...from saturday morning through late saturday night. * impacts...excessive runoff may result in flooding of rivers, creeks, streams, and other low… | -4.0 |
| 9d ago | Actually we‘re living under permanent severe weather warning. Each day there’s another hailstorm somewhere nearby. My mother has inherited an orchard from her late father with apple and plum trees.… | -6.5 |
| 9d ago | Europe’s early heat wave led to a spike in deaths, may have killed over 10,000: A severe and early heat wave that struck Europe in late June 2026 has led to a significant spike in deaths, with prel… | -9.0 |
| 9d ago | To beat the heat this summer, monitor daily forecasts and limit your exposure when temperatures rise. You can better regulate your body temperature by doing outdoor activities in the early mornin… | +1.5 |
| 9d ago | Excess mortality spiked across Europe in late June, with over 10,000 additional deaths during the heat wave, especially among people aged 65+. | -8.0 |
| 9d ago | At least two people died after extreme flooding hit the Hill Country late Wednesday into Thursday morning. ×3 | -8.0 |
| 9d ago | When fossil fuel burning enhances a thunderstorm, you get a 1,000 year flood. When fossil fuel burning enhances El Niño, you get this first. But then comes the storm track late this year into early… | -6.0 |
| 9d ago | A late-June European heatwave caused thousands of excess deaths in France, with climate change making such extreme events virtually impossible. | -8.0 |
| 9d ago | Flood Warning upgraded to moderate for the Llano River near Junction in Kimble County. River is at 14.6 ft and expected to crest near 24.7 ft late this morning, a level not seen since 1990. Stay aw… | -4.0 |
| 9d ago | Flood Warning upgrade for the Llano River near Junction in Kimble County. River sits at 14.6 ft now and could surge to 24.7 ft late this morning, matching a historic 1990 crest. Stay away from the … | -4.5 |
| 9d ago | I haven't seen any this summer but came across one in late April. The seasons are upside down in south-east England where drought conditions have hit nature hard. | -2.5 |
| 9d ago | Severe Storm Potential Today; Again Late Saturday www.youtube.com/live/u4Mx9R6... | -1.5 |
| 9d ago | @jmcgnn.bsky.social @kristenkurtis.bsky.social Smoke not only concern for the World Cup final tomorrow...there is a potential severe/tornado/flood threat for all of New Jersey on Saturday. Some g… | -4.0 |
| 9d ago | Belgium recorded around 2,000 more deaths than expected during the late June and early July heatwave. ×2 | -8.0 |
| 9d ago | bsky.app/profile/mari... During #HeatWave # 1, the one in late June, the ambulance stopped by here at the twin skyscrapers "Romulus & Remus" in the district of Konstanz/SW Germany several times, to… | -3.5 |
| 9d ago | 'Hotter and hotter and hotter' - Europe's new climate in seven charts. Hundreds or thousands of people died during the late June #HeatWave, especially elderly people who lived at home or in retirem… | -7.0 |
| 9d ago | A cooler air mass with just some lingering cloud in a brisk west wind today. 9mm in my gauge this am from the thunderstorm that passed late yesterday. The EU model has been consistently forecastin… | +2.0 |
| 9d ago | How A German App Is Turning Shade Into A Lifeline During Heatwaves https://www.europesays.com/ie/590072/ With 10,000 deaths linked to a late-June heatwave, Europe is witnessing a summer of unprec… | +1.5 |
| 9d ago | It's actually too late. The action required was needed about 25yrs ago. Pretty much most of our forests are now going to succumb to heat, drought, fires, flooding, disease & pests 😞 Must Watch: … | -7.0 |
| 9d ago | ‘They will be lethal’: Donegal heatwave leaves county’s roads melting https://www.europesays.com/ie/589678/ The scorching temperatures experienced in Donegal of late is posing a headache for the … | -3.5 |
| 9d ago | THIS WHOLE PAST SUMMER WAS A LINGERING HEAT WAVE AND I REMEMBER LATE AUGUST, OUR OPEN BEDROOM WINDOW GOING THROUGH YOUR THINGS WITH THE FAN BLOWING, AND THE SOUND OF HELICOPTERS AND THE SMELL OF SM… | -3.5 |
| 10d ago | Uisce Éireann urges customers in 8 Cork areas to ‘use water wisely’ as heatwave demand soars https://www.europesays.com/ie/589272/ Uisce Éireann has parts of the country on a hosepipe ban until l… | -1.5 |
| 10d ago | Bochum apartment heat soared during Germany’s late-June heat wave, exposing inadequate cooling and highlighting extreme-heat health risks. | -3.5 |
| 10d ago | A dual crisis of freezing temperatures and prolonged drought in late April devastated peach crops ahead of pick-your-own season. However, these four orchards are still offering pick-your-own days… | -2.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).