| When | Post | Tone |
|---|---|---|
| 8d ago | Electric Traction Motor Market Share Estimated USD 41.25 Billion, at a CAGR of 9.3% During 2026 To 2035 | Power Grid Today www.powergridtoday.com/article/9268... ×2 | +2.5 |
| 8d ago | Entergy wants to spend $30 billion to expand its Louisiana power grid. How much will residents pay? bit.ly/4vBtkyy | -3.0 |
| 8d ago | Entergy wants to spend $30 billion to expand its Louisiana power grid. How much will residents pay? bit.ly/4fm9voS | -2.5 |
| 8d ago | Entergy wants to spend $30 billion to expand its Louisiana power grid. How much will residents pay? bit.ly/4wbuGRS | -2.5 |
| 8d ago | Cable Tray Market Global Revenue Climbs to USD 13.33 billion, at a CAGR of 9.5% By Growing Demands, and Trends Till 2035 | Power Grid Today www.powergridtoday.com/article/9268... | +3.5 |
| 9d ago | The nation’s largest electrical grid operator, PJM has released results of an electricity auction that would add $6.3B to the bills of customers in 13 Eastern states and DC within the next 3 years.… | -5.5 |
| 9d ago | ICYMI: The nation’s largest electrical grid operator released results of an electricity auction that adds $6.3 billion in costs to the bills of millions of households and businesses within the next… | -6.0 |
| 9d ago | Sweden approves 1.4 billion SEK for World Bank crisis fund to support Ukraine | Ukraine news https://www.byteseu.com/2200484/ Stockholm approved a major aid package to boost Ukraine’s public serv… | +5.5 |
| 9d ago | “PJM, the nation’s largest electrical grid operator, on Tuesday released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households and businesses… | -4.5 |
| 9d ago | [1/7] 2026-07-16 16:22:40 - [China Southern Power Grid: In the first half of the year, the total electricity consumption in the five southern provinces and autonomous regions exceeded 900 billion k… | +1.0 |
| 9d ago | Halt approvals for space-based "orbital data cents? PJM, the largest electrical grid operator, released results of an electricity auction that would add $6.3 billion in costs to the bills of hous… | -4.5 |
| 9d ago | “PJM, the nation’s largest electrical grid operator, on Tuesday released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households and businesses… | -4.0 |
| 10d ago | "The nation’s largest electrical grid operator released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households & businesses within the next 3 … | -3.5 |
| 9d ago | Fight over who expands Wisconsin’s power grid heads to Washington After losing a major transmission project to a startup, American Transmission Company asks federal regulators to reopen the biddin… | -1.0 |
| 10d ago | Who gets to build Wisconsin's power grid — and profit from it? ⚡ A fight over a major transmission project has moved to Washington, where federal regulators will decide whether Wisconsin's largest… | -1.0 |
| 8d ago | Sunday morning IMAX for me. I hope the Texas power grid holds. 😉 🎥 | +1.0 |
| 8d ago | 2/2 The former head of Texas' power grid said he was following Gov. Greg Abbott's orders when amassing billions in electricity bills during the state freeze (From 2022) Why do people vote for thes… | -6.5 |
| 8d ago | Texas officials prioritize corporate deregulation over human life. They’ve gutted worker safety, left a fragile, isolated power grid that relies on federal emergency bailouts to survive winters, an… | -8.0 |
| 9d ago | Scoop: A Key Democrat Wants to Fix the Power Grid, Texas-Style #Climate | +2.5 |
| 9d ago | So never mind about today’s fn stream. Another damn power outage and storms tilll TOMM. Gotta love Texas…… | -4.5 |
| 9d ago | My power went off about 15 min ago. They're saying 5 am before it's back on. We already have a power grid issue and Texas wants to build data centers. Fix the shit first. Luckily it's 74 and … | -7.5 |
| 9d ago | Without Raphael Cruz, Texas might have a functioning electrical grid he doesn't have to run away from on a yearly basis. | -5.0 |
| 9d ago | Texas currently has over 19,000 active wind turbines across the state, making it the top wind energy producer in the country. These turbines account for more than 42 gigawatts of installed capacity… | +5.0 |
| 9d ago | I am just glad they’ve been upgrading lines and trimming trees. We live in rural East Texas but are NOT on the ERCOT Texas power grid - which is a very good thing. Losing power in July or August ca… | +2.5 |
| 10d ago | "TEXANS STILL HAVE INFERIOR POWER GRID, CAUSING DEATHS IN EXTREME WEATHER." "TEXAS POLITICIANS WILL GET RICH FROM DATA CENTERS." GREG ABBOTT IS A PIECE OF SHIT. | -9.0 |
| 10d ago | Lies, lies, all lies, Mr. Trump. They don’t provide many jobs and they really don’t provide service to a community…unless you believe that noise pollution and the harmful effect to our Texas water … | -6.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).