| When | Post | Tone |
|---|---|---|
| 8d ago | 🔎 As demand from data centers continues to grow, FERC is taking a closer look at how those facilities connect to the electric grid. American households should not pay the hidden costs associated wi… | -3.0 |
| 8d ago | I’m grading all the venues #Phish plays based on how fossil-dominant the electricity grid is and what venues are doing to reduce greenhouse gas emissions. ⭕️ Tonight we’re at #coastalcreditunionmus… ×2 | -3.5 |
| 9d ago | Show HN: BambooGrid – Open-source web UI for power grid modeling and power flow https://bamboo.kickstage.com | +2.0 |
| 9d ago | Show HN: BambooGrid – Open-source web UI for power grid modeling and power flow comments · posted on 2026.07.16 at 11:55:47 (c=0, p=5) | +3.0 |
| 9d ago | Show HN: BambooGrid – Open-source web UI for power grid modeling and power flow Discussion | +2.0 |
| 9d ago | Fun: getting high and going to a show Not fun: getting high and watching a show about how all of humanity dies as a result of a solar storm causing a worldwide power outage | -4.5 |
| 9d ago | From what I saw, it was packed there and at every show in the US. I think the Phoenix show was the night you all had bad lightning. Apparently there was a power outage for a little while, but thank… ×2 | +4.0 |
| 9d ago | Thread: Each week I run a simulation of Australia’s main electricity grid using rescaled generation data to show that it can get very close to 100% renewable electricity with 24GW/120GWh of storage… | +6.5 |
| 8d ago | Not good is an understatement. Could the rise of wet-bulb events, and thus the increased use of air conditioning, further lead to stress on the electric grid? And would these wet-bulb events also c… | -3.5 |
| 9d ago | ⚡ *Electricity Outage* in *Vanguard*, *Hazendal*. ⏰ Jul 16, 8:53 PM Cause: Phase/s missing. Status: Open. For assistance, contact the City at 0860 103 089 and quote the outage reference. #Electrici… | -2.5 |
| 9d ago | Honestly I want to cry, I took a break last week and now was with full energy and actively working on everything, and obviously I can't control this, my phone is gonna go off at anytime too cause I… | -4.5 |
| 8d ago | 2/2 The former head of Texas' power grid said he was following Gov. Greg Abbott's orders when amassing billions in electricity bills during the state freeze (From 2022) Why do people vote for thes… | -6.5 |
| 8d ago | ⚡ BREAKING: PJM declares emergency maximum, orders all offline generation to start immediately and ramp to full output to support the U.S. electric grid. Grid operator also urges dispatchers to con… | -4.0 |
| 8d ago | A lot of the data center protesting in my area is "our electric grid is already struggling" and "they're going to have [large number I haven't been able to source properly] diesel generators and th… | -1.5 |
| 9d ago | (Utility) NSP is investigating a large power outage in Halifax affecting over 5000 customers. Stay up-to-date with NSP here outagemap.nspower.ca/external/def... | -3.0 |
| 9d ago | 3) And new laws wouldn’t dictate the technological solution. (As I’ve said from the start) they would limit the impacts of large data centers (on the power grid, the water supply, and the environment) | +2.0 |
| 10d ago | As far as solar power, of course you can generate it on site, but you then have to store it in order for vehicles to be able to charge when the sun doesn't shine. You will need a massive PV system … | -0.5 |
| 8d ago | [1/3] 2026-07-17 18:52:34 - 【42.527 million kilowatts! The "record high" load of Shanghai Power Grid two days ago has become history] The sustained high temperature weather has once again boosted t… | -2.0 |
| 8d ago | [1/4] 2026-07-17 17:52:59 - [State Grid purchased the Southern Power Grid’s regional spot power for the first time this year to cope with load peaks in multiple places] China Southern Power Grid ne… | +1.0 |
| 9d ago | We have a flat roof without any shade cast on it. What makes these spaces unqualified for passive solar. And you can't tell me that generating extra electricity during peak load wouldn't change the… ×2 | +5.0 |
| 9d ago | We could probably do something like permanent half between time, but I'm guessing the choice of DST all the time is in part an energy grid thing. Evening Western sun load is greater than Eastern mo… | +1.5 |
| 9d ago | [3/4] Jiangsu has been rising steadily. As of noon on July 16, the electricity load of the entire network in four cities including Suzhou, Changzhou, Nantong, and Taizhou has hit record highs. Amon… ×2 | -2.0 |
| 9d ago | [2/4] extreme value. This is the first time since the “15th Five-Year Plan” that Jiangsu Power Grid has rewritten its load record. The highest power load of Jiangsu Power Grid has exceeded 100 mill… ×2 | -2.5 |
| 9d ago | [1/4] 2026-07-16 16:23:55 - [The electricity load of Jiangsu Power Grid refreshes the historical extreme value; Suzhou ranks first in the country] At 11:15 on the 16th, the maximum electricity load… ×2 | -1.0 |
| 9d ago | AI continues to pressure power prices: The growing energy demands of artificial intelligence are significantly impacting electricity prices within the PJM Interconnection, the largest power grid in… | -3.0 |
| 9d ago | AI-related demand within the largest U.S. power grid continues to keep pushing power bills higher for the 67 million Americans served by PJM Interconnection. www.axios.com/2026/07/16/a... | -3.5 |
| 9d ago | Forget chip shortages. For $NVDA, the real ceiling is the power grid. Interconnection queues now hit 4-7 years, threatening 2026+ deployment plans. Why infrastructure matters more than silicon now … | -2.5 |
| 8d ago | What’s the endgame when they overload our electrical grid & contaminate &/or drain our water resources? | -6.0 |
| 8d ago | Ireland is possibly the world leader in the use of its resources by data centres. We have about a hundred on a small island, nearly 25% of the output of our entire electrical grid is taken up by th… | -1.0 |
| 8d ago | San Francisco is planning to acquire its electrical grid from PG&E. @kcbsradio.bsky.social spoke with @keithataylor.bsky.social, UC Cooperative Extension community economic development specialist @… | +1.5 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).