| When | Post | Tone |
|---|---|---|
| 8d ago | Blue Hydrogen Market Growth Projected USD 38,820 Million, at a 53.1% CAGR by Driving Global Demand and Trends Till 2035 | Power Grid Today www.powergridtoday.com/article/9268... | +3.5 |
| 8d ago | BREAKFAST LINKS 7/17/26: VRE wins $25 million for L’Enfant, fourth track work. Data center developer appeals Montgomery County moratorium. Data centers, heat test the region’s power grid. | -1.0 |
| 8d ago | [1/3] 2026-07-17 18:52:34 - 【42.527 million kilowatts! The "record high" load of Shanghai Power Grid two days ago has become history] The sustained high temperature weather has once again boosted t… | -2.0 |
| 8d ago | [3/4] power was 27.91 million kilowatt hours. During this year's peak summer season, China Southern Power Grid and State Grid will combine the supply and demand situation of the two networks, | +1.0 |
| 8d ago | The Suveillance State/25 Million Communists in America/AI and the power grid/ • Friday, July 17, 2026 | -6.0 |
| 9d ago | AI-related demand within the largest U.S. power grid continues to keep pushing power bills higher for the 67 million Americans served by PJM Interconnection. www.axios.com/2026/07/16/a... | -3.5 |
| 9d ago | "The people of Pennsylvania have paid $492 million in upgrades to the electricity grid that went to support data centers." @spears.bsky.social lays it out for @cnbc.com youtu.be/q5XP8xDcRJE?... ×2 | -3.0 |
| 9d ago | [2/4] extreme value. This is the first time since the “15th Five-Year Plan” that Jiangsu Power Grid has rewritten its load record. The highest power load of Jiangsu Power Grid has exceeded 100 mill… ×2 | -2.5 |
| 9d ago | [1/4] 2026-07-16 16:23:55 - [The electricity load of Jiangsu Power Grid refreshes the historical extreme value; Suzhou ranks first in the country] At 11:15 on the 16th, the maximum electricity load… ×2 | -1.0 |
| 10d ago | UK electric power grid braces for surge in demand as 30 million kettles switched on simultaneously. | -4.5 |
| 8d ago | Support clean power, Indigenous rights, and jobs with an east-west grid. Canada’s electricity demand will double, or even triple, by 2050. We need a power grid that is fit for the future that provi… | +7.0 |
| 8d ago | ⚡ BREAKING: PJM declares emergency maximum, orders all offline generation to start immediately and ramp to full output to support the U.S. electric grid. Grid operator also urges dispatchers to con… | -4.0 |
| 8d ago | Let's just keep building data centers when we don't have the supply to support the increasing demand. And then throw in heatwaves and a power grid in desperate need of modernization. Yea, sounds… | -7.0 |
| 9d ago | Picture this: it's a hot day in July. The electric grid is subject to extreme strain as Californians try to stay cool. Enter: the Demand Side Grid Support program. @leahstokes.bsky.social explain… | +5.0 |
| 9d ago | Tragically anecdotal evidence of Russians targeting civilian life support infrastructure in Ukraine: a sewage removal truck. In countless other cases, RU strikes have hit bus depots, electricity g… | -7.5 |
| 9d ago | ...actually focused on fostering wellbeing for their society, have come up with a clever and interesting project: Electric powered school buses which when not driving school kids around, are used t… | +5.5 |
| 9d ago | Sweden approves 1.4 billion SEK for World Bank crisis fund to support Ukraine | Ukraine news https://www.byteseu.com/2200484/ Stockholm approved a major aid package to boost Ukraine’s public serv… ×2 | +5.5 |
| 8d ago | This is short term. He has been in power 18 months and Alberta’s referendum is this fall Not enough people are talking about massive expansion of Canada’s electricity grid that was announced by Ca… | -1.0 |
| 9d ago | #Iran is preparing options to widen the war into the Red Sea. Reuters reports that Iran has instructed Yemen’s Houthis to prepare to close Bab el-Mandeb if the U.S. attacks Iran’s electrical grid.… | -6.0 |
| 9d ago | The meme going around that "Every month of 2026, a major power outage affecting at least 100,000 people happened somewhere in the United States" is true. And this is weather-related damage. This… | -4.0 |
| 9d ago | Fight over who expands Wisconsin’s power grid heads to Washington After losing a major transmission project to a startup, American Transmission Company asks federal regulators to reopen the biddin… | -1.0 |
| 9d ago | EnBW and Zelestra partner on major battery storage project — unlocking about 1.2 GWh of flexibility for Italy's power grid www.renewableenergymagazine.com/storage/enbw... ×3 | +6.5 |
| 9d ago | Moved away from home last month only for two tornadoes to touch down after I leave Two weeks later two major thunderstorms hit me in the same weekend causing a three day power outage Canada wildf… | -6.0 |
| 9d ago | US Suffered a Major Power Outage Every Month of 2026 | -6.0 |
| 9d ago | US Suffered a Major Power Outage Every Month of 2026 https://hardware.slashdot.org/story/26/07/15/2123238/us-suffered-a-major-power-outage-every-month-of-2026 | -6.5 |
| 9d ago | US Suffered a Major Power Outage Every Month of 2026 https://hardware.slashdot.org/story/26/07/15/2123238/us-suffered-a-major-power-outage-every-month-of-2026?utm_source=rss1.0mainlinkanon&utm_me… | -6.0 |
| 9d ago | 📰 **US Suffered a Major Power Outage Every Month of 2026** An anonymous reader quotes a report from Electrek: A Reddit post making the rounds this week claims the U.S. has experienced at least one… | -2.5 |
| 10d ago | Who gets to build Wisconsin's power grid — and profit from it? ⚡ A fight over a major transmission project has moved to Washington, where federal regulators will decide whether Wisconsin's largest… | -1.0 |
| 10d ago | People ride an electric tricycle, one of the few modes of transportation still functioning, as Cuba's national power grid collapsed, marking the third major outage in nine days, in Havana, Cuba reu… | -7.0 |
| 8d ago | #SanFrancisco Mayor Daniel Lurie is urging #California to adopt statewide standards for autonomous vehicles after #Waymo #robotaxis became stuck during #July4 crowds & a 2025 power outage; clearer … | +2.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).