| When | Post | Tone |
|---|---|---|
| 8d ago | The National Weather Service has issued a Flood Warning for Schleicher, TX and Tom Green, TX beginning at 2:26 pm and ending at 4:56 pm | -4.5 |
| 8d ago | SJT extends time of Flood Warning for Schleicher, Sutton, Tom Green [TX] till Jul 17, 3:45 PM CDT at Fri, 17 Jul 2026 18:26:13 +0000 via IEMbot Additional Details Here. | -3.0 |
| 8d ago | SJT extends time of Flood Warning for Schleicher, Sutton, Tom Green [TX] till Jul 17, 3:45 PM CDT Link | -3.0 |
| 8d ago | . As temperatures soar, it’s time to close the green space gap While urban greening can help mitigate extreme heat, such spaces are not distributed equitably www.theguardian.com/science/2025... . | +4.0 |
| 8d ago | The National Weather Service has issued a Flood Warning for Schleicher, TX and Tom Green, TX beginning at 11:45 am and ending at 2:45 pm | -1.5 |
| 8d ago | SJT issues Flood Warning for Schleicher, Sutton, Tom Green [TX] till Jul 17, 1:45 PM CDT at Fri, 17 Jul 2026 15:45:46 +0000 via IEMbot Additional Details Here. | -3.0 |
| 8d ago | SJT issues Flood Warning for Schleicher, Sutton, Tom Green [TX] till Jul 17, 1:45 PM CDT Link | -3.0 |
| 8d ago | Also here is a quick terrible photo of said flowers Just dead and turning to sticks with the heatwave It was a beautiful patch of pinks and green leaves before | -4.0 |
| 8d ago | Deaths in the Paris region doubled during the June 2026 heatwave, driven by urban heat-trapping, limited green space, and city design not suited to extreme heat. | -7.0 |
| 8d ago | 🇺🇸 USA Official alert: Flash Flood Warning Area: Schleicher, TX; Tom Green, TX Severity: Severe FFWSJT The National Weather Service in San Angelo has issued a * Flash Flood Warning for... Northeast… | -5.5 |
| 8d ago | Green spaces aren't just nice to have – they're essential! This week, #BBCBreakfast highlighted how urban green spaces can help cities stay cooler during periods of extreme heat ☀️ 1/3 | +4.0 |
| 8d ago | Special Weather Statement issued July 17 at 6:40AM PDT by NWS Spokane WA At 640 AM PDT, Doppler radar was tracking strong thunderstorms along a line extending from near Cheney to 7 miles south of … | -3.0 |
| 8d ago | The way green space butts right up against residential property could become a nightmare if we were to suffer a prolonged drought, high winds and a stretch of low humidity then someone tossed out a… | -4.0 |
| 8d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Schleicher, TX; Tom Green, TX #TXwx FFWSJT The National Weather Service in San Angelo has issued a * Flash Flood Warning for.… | -4.0 |
| 8d ago | The National Weather Service has issued a Flash Flood Warning for Schleicher, TX and Tom Green, TX beginning at 8:36 am and ending at 11:36 am | -3.5 |
| 8d ago | Not about carbon credits or green bonds. It's about survival in heatwaves, floods, and grid collapses. A Bangladesh startup built a low-cost sensor network for drought zones, unbacked by VCs or y… | +4.0 |
| 8d ago | Great to get out to some local #beaver sites and see them holding water and looking green amidst the heatwave! @exeter.ac.uk | +3.0 |
| 8d ago | Very informative conversation @hsph.harvard.edu Extreme heat is among the deadliest weather threats. Speakers explore who is most at risk and examine a range of possible solutions, from providing… | -3.5 |
| 9d ago | Special Weather Statement issued July 16 at 3:28PM MDT by NWS Salt Lake City UT At 327 PM MDT, Doppler radar was tracking a strong thunderstorm 15 miles southeast of Sunnyside, or 25 miles north o… | -4.5 |
| 9d ago | Today’s Maison du Nord outfits I call “The Path Thru The Storm” the green reminds us that the path is a meditation of using the heart chakra to filter your words & actions with love. We walk the pa… | +4.0 |
| 9d ago | Different radiation produce different spectra. I measured my local background radiation for 24 hours, then overlaid that spectrum (green line) over another taken during this storm (gray and orange)… | +2.0 |
| 9d ago | “England’s green and pleasant land” becoming “England’s brown and scorched land” — effects of a long-lived heatwave and little rainfall on vegetation in England evident in these images from NOAA-20… | -4.0 |
| 9d ago | Mother Nature is really pissed at us, fires, tornadoes, flooding, earthquakes, tsunamis, giant hail stones, screw worms, parasites, Ebola, measles. green algae, narcissistic losers vie for taking o… | -6.0 |
| 9d ago | 🌏 We're in the third climate-induced heatwave of the year, yet Reform and Tory councillors last night voted against a Green motion to screen and support the People's Emergency Briefing on the Clima… | -3.5 |
| 9d ago | Green Valley and Sahuarita are under a “major” flash flood and thunderstorm watch starting Thursday afternoon that could bring one to three inches of rain in some areas. | -4.0 |
| 9d ago | When I woke up yesterday I thought it was the precursor to an EF3 Tornado. Then my brain caught up and went; "Hey... supercells are bruise green, not tangerine." | -1.0 |
| 9d ago | Solar Eclipse: The sky shouldn't be this color (awed, complimentary, very cool) Green Thunderstorm: The sky shouldn't be this color (terrifying, dangerous) Smoke: The sky shouldn't be this color … | -2.0 |
| 9d ago | Now playing on Green Valley Radio: 1945 'News - September 19: Hurricane Reaches South Carolina | Shirley Temple Marries | Headless Chicken Lives | 26,000 Dead At Concentration Camp' by Green Valley… | -1.5 |
| 9d ago | Now playing on Green Valley Radio: 1945 'News - September 14: Peron Proclaims Conspiracy | Chinese Communists Take 200 Cities | Hurricane Alert in Florida | Peral Harbor Attack Investigated' by Gre… | +2.0 |
| 9d ago | What covers the ground around us has a big effect on how hot the air feels! Surface temps taken around Dublin show how important trees and green spaces are in our urban centers. The best way to bea… | +5.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).