| When | Post | Tone |
|---|---|---|
| 10d ago | A large-scale wildfire in north Wales has been declared a major incident by emergency services, as firefighters tackle fires across England and Wales during the record-breaking heatwave. www.bbc.c… | -6.0 |
| 10d ago | May and June heatwaves killed about 2,700 people in England and Wales, data suggests | Extreme heat | The Guardian www.theguardian.com/environment/... ×2 | -6.5 |
| 10d ago | At least 12,000 excess deaths in Europe's June heatwave Data for June 22-28 in several countries suggest 10,000 excess deaths were recorded, plus another 2,200 deaths in England and Wales for Jun… | -3.5 |
| 11d ago | North Wales ‘one step from drought’ as rivers dry out and wildfires rage https://www.europesays.com/britain/84643/ North Wales is under increasing strain from this summer’s hot and dry conditions… | -7.0 |
| 11d ago | Weather maps show England and Wales face fourth heatwave with 17 counties at 34C https://www.europesays.com/uk/1094008/ Met Office forecasters expect temperatures to cool off this weekend, but we… | -2.5 |
| 11d ago | #England #heatwave #Wales #weather 🌐 www.newsmart.ch | -3.0 |
| 11d ago | Special Weather Statement issued July 16 at 3:32PM EDT by NWS Tampa Bay Ruskin FL At 332 PM EDT, Doppler radar was tracking a cluster of strong thunderstorms along a line extending from near Plant… | -3.0 |
| 11d ago | Water status in North and South Wales down down a level just above 'Drought'. www.dailypost.co.uk/news/north-w... | -4.0 |
| 11d ago | Wales can and must become more drought resilient. There is a lot more that can be done to protect river ecology from climate change and increasingly common hot, dry periods. afonyddcymru.org/wale… | -3.5 |
| 11d ago | Whilst recent heatwaves have “killed about 2,700 people in England and Wales”, toxic papers in the UK have either: (a) celebrated the heatwaves (b) continued anti-Net Zero content (c) reported on d… | -5.5 |
| 11d ago | Canada is building pipelines. Canada is choosing mass death. "The heatwave that affected England and Wales in June killed about 440 people a day during its three-day peak, scientists have estimated." | -3.5 |
| 11d ago | Currently wildfires are burning in England, Scotland and Wales. Very worrying times. #Heatwave #ClimateChange | -6.0 |
| 12d ago | UK’s extreme weather is the new normal – Met Office https://www.europesays.com/britain/83830/ More than 2,700 people may have died from heat-related causes in England and Wales during the excepti… | -9.0 |
| 12d ago | #climate change #crisis #deaths #England #environment #extreme heat #heat #heatwave #killed #killing #London #Mental Health #people #Wales 🌐 www.newsmart.ch | -7.5 |
| 11d ago | This is a summary of Hurricane Bonnie I wrote before you were born. | +1.0 |
| 11d ago | Special Weather Statement issued July 16 at 7:29PM CDT by NWS Shreveport LA At 729 PM CDT, Doppler radar was tracking a strong thunderstorm near Tyler, moving north at 15 mph. HAZARD...Wind gusts… | -3.0 |
| 11d ago | The best advice is to stay indoors to avoid both the smoke and the extreme heat, said Tyler Hasenstein, meteorologist with the National Weather Service in Chanhassen, Minnesota apnews.com/article/… | -2.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).