| When | Post | Tone |
|---|---|---|
| 11d ago | The nation’s largest electrical grid operator, PJM has released results of an electricity auction that would add $6.3B to the bills of customers in 13 Eastern states and DC within the next 3 years.… | -5.5 |
| 11d ago | Data centers are one of the biggest issues facing our district. They bring real economic opportunities, but they also place enormous demands on our power grid, water supply, infrastructure, and loc… | +0.5 |
| 11d ago | ICYMI: The nation’s largest electrical grid operator released results of an electricity auction that adds $6.3 billion in costs to the bills of millions of households and businesses within the next… | -6.0 |
| 11d ago | “PJM, the nation’s largest electrical grid operator, on Tuesday released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households and businesses… | -4.5 |
| 11d ago | Vote for every democrat in every election at every level from here on out for at least a decade to fix our nation and to fix texass power grid, reinstatimg Obama and Biden's data center regulation… | -3.5 |
| 12d ago | “PJM, the nation’s largest electrical grid operator, on Tuesday released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households and businesses… | -4.0 |
| 12d ago | "The nation’s largest electrical grid operator released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households & businesses within the next 3 … | -3.5 |
| 12d ago | The nation’s largest electrical grid operator said electricity rates would rise for millions of households and businesses within the next three years because of the power that data centers need. ×2 | -3.0 |
| 11d ago | Trying very hard to write a useful summary of the wasteful, damaging state of Australia's electricity grid, and the better alternatives available to us; in under 1000 words. | -1.5 |
| 12d ago | Thread: Each week I run a simulation of Australia’s main electricity grid using rescaled generation data to show that it can get very close to 100% renewable electricity with 24GW/120GWh of storage… | +6.5 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).