| When | Post | Tone |
|---|---|---|
| 10d ago | With high temperatures forecast for this weekend, the City of Edmonton has issued an extreme weather alert. Please remember to stay hydrated and look out for vulnerable community members, including… | +0.5 |
| 10d ago | "A very high excess mortality rate was observed in Ile-de-France over a one-week period in June (between June 22 and 28) during the heatwave,” Santé Publique France said in a report recording 3,000… | -9.0 |
| 10d ago | The Civil Authorities have issued a Local Area Emergency for Coconino, AZ beginning at 2:37 pm and ending at 6:37 pm. Mt. Elden Estates: Flash Flooding is may be imminent. Dangerous flood waters co… | -3.0 |
| 10d ago | Thanks! Luckily the heatwave should fizzle out by sunday night. Normal High 60's-Low 70's should be soon for my town. | +3.0 |
| 10d ago | A Westlake High School graduate was killed in the flooding that swept across the Hill Country and other parts of Texas on Thursday, the family confirmed to the Eanes Independent School District. | -9.0 |
| 10d ago | Overnight rain caused localized flooding in Phoenix. High temperatures will stay in the 90s on Friday before warming up this weekend. | -1.0 |
| 10d ago | The Civil Authorities have issued a Local Area Emergency for Coconino, AZ beginning at 2:16 pm and ending at 6:16 pm. Flash Flooding may occur in the Timberline, Wupatki Trails, and Fernwood area. … | -2.0 |
| 10d ago | 📰 #Finance "At least 178 million Americans are breathing in smoky air, enduring high heat or contending with catastrophic flooding. That’s more than half of the US population." | -5.5 |
| 10d ago | Definitely better than I was, already! The heat wave has broken so it’s not getting so damn hot every day (still hot, but less intensely, high’s 88 today instead of 102) and I’ve been hydrating and… | +4.5 |
| 10d ago | We're good. Western Washington is having a very mild summer so far, thunderstorm yesterday, high temp was 67f! Gardens look good, we've eaten all the strawberries, most of the microgreens, the firs… | +5.0 |
| 10d ago | [7/9] attention to heavy rains, floods, high In the event of major disasters such as heat damage, drought, and typhoons, we will guide the implementation of disaster prevention and reduction measur… | +2.0 |
| 10d ago | [Delayed Report] On Jul 16, at 6:15 PM MDT, 1 NW Gallup [Mckinley Co, NM] Broadcast Media reports Flash Flood. Videos from local media and social media showed significant street flooding around Gal… | -6.0 |
| 10d ago | Canceled a camping trip due to wildfire smoke. Can't swim at the nearby lake anyway bc of high E. coli. 4th of July weekend we had no power due to yet another heavy storm. Still dealing w/ torna… | -7.0 |
| 10d ago | It's a good job Doncaster doesn't suffer from high temperatures or flooding........oh wait....... | -3.0 |
| 10d ago | Met Éireann’s high temperature warning in effect for nine counties as heatwave record set to be smashed this weekend | -4.0 |
| 10d ago | Good Friday MJ and all. I really can’t complain about the rain predicted overnight, but boy I wish I could see this planetary alignment. We really have been in an extreme weather cycle this month… | -3.0 |
| 10d ago | Tornadoes, Flooding, ‘Significant Event’ Possible In Philly Area Saturday: Forecasters https://www.europesays.com/us/941226/ FridayWidespread smoke, mainly before noon. Partly sunny, with a high … | -3.5 |
| 10d ago | Tight 🐂Cattle Supplies Face Drought Test USDA data point to historically low beef #cow slaughter and growing drought stress across major cattle regions, while consumers face high retail prices for… | -4.0 |
| 10d ago | Heat wave and the Canada wildfire smoke creating an apocalyptic atmosphere yesterday. Followed by hours of thunder (but no rain or lightning) and then a sudden tornado warning with hail and high wi… | -4.5 |
| 10d ago | NDOT Camera last evening (Seward, NE) with a rainbow as a localized thunderstorm moved across the area. Airport total 0.55", NE Lincoln 0.99", nothing in far SE Lincoln. Yesterday's high was 91°F, … | +0.5 |
| 10d ago | There are 466 active U.S. weather alerts across the U.S., with 48 new in the past hour. High-severity alerts include Flood Warnings in TX, IA, and IL and Red Flag Warnings in WA, ID, and MT. Othe… | -1.0 |
| 10d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Coconino, AZ; Yavapai, AZ #AZwx At 620 AM MST, National Weather Service Flagstaff doppler radar indicated that rainfall had end… | -4.0 |
| 10d ago | The way green space butts right up against residential property could become a nightmare if we were to suffer a prolonged drought, high winds and a stretch of low humidity then someone tossed out a… | -4.0 |
| 10d ago | Shade is in high demand these days and we've got loads of lovely trees to keep you cool in Fr Burke Park in Galway's Westend 🌳🌞 Come for a stroll, grab a coffee and have a little picnic in the par… | +6.5 |
| 10d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Coconino, AZ; Yavapai, AZ #AZwx At 520 AM MST, National Weather Service Flagstaff doppler radar indicated that rainfall had end… | -4.0 |
| 10d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Gila, AZ #AZwx At 450 PM MST, National Weather Service Flagstaff doppler radar indicated that rainfall had ended in the area. W… | -3.5 |
| 10d ago | This is the time graph of fine particulate matter (PM 2.5) in the air in Crown Point, Indiana over the last 48 hours PM 2.5 particulate matter, when high, is correlated with a spike in cardiac and… | -3.5 |
| 10d ago | Gorgeous Friday with improving air quality north to south, low humidity, followed by high humidity Saturday, more smoke, early PM showers, then severe t-storm potential with areas of street floodin… ×2 | +2.0 |
| 10d ago | “The soil is sandy and does not hold water well. In addition, these lands are in an area prone to drought, with high winds that will carry away exposed topsoil. The auctioned sections are not in ar… | -2.0 |
| 10d ago | We hate to do this, and we haven’t canceled an event since 2019, but we are canceling July’s Bonfire event. With unhealthy AQI, extreme heat, and high fire risks, your health and safety have to com… | -2.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).