| When | Post | Tone |
|---|---|---|
| 9d ago | OPINION: Artificial intelligence data centers are poised to transform California's electric grid — but they might also rescue rooftop solar from years of political backlash, say clean-energy advoca… ×2 | +3.5 |
| 9d ago | Old electric vehicle #EV batteries are coming back with a new purpose: energy storage for the power grid. “Batteries retired with 70 to 80 percent of their original capacity… can be excellent candi… | +6.0 |
| 8d ago | A lot of the data center protesting in my area is "our electric grid is already struggling" and "they're going to have [large number I haven't been able to source properly] diesel generators and th… | -1.5 |
| 8d ago | Idaho Power is planning a power outage on the hottest day/night of the week next week. They plan to have us without power from 10:00am - 4:00am. Not acceptable. | -5.0 |
| 8d ago | The smoke is much better today, but it was pretty bad yesterday and overnight, and my apartment doesn't have a/c, so I couldn't close the windows at any point, plus there was a power outage for a c… | -3.0 |
| 8d ago | 😂🫠 A whole hour after the power goes out and the telecom company is texting and pushing app notifications about a detected power outage. An HOUR later. Thanks, never would have known 😒 | -2.0 |
| 8d ago | At least 1,662 Department of Energy (DOE) webpages offering guidance on protecting the electrical grid during heatwaves have gone dark as of July 3, according to a Guardian analysis of a list of de… | -3.0 |
| 8d ago | Gotta love that BC Hydro hasn’t got our planned power outage on their list of planned outages. Nor does it seem to have us listed under current outages now that power has gone off finally. Than… | -4.0 |
| 8d ago | FFS: 5 power outages in 2 weeks, can’t eat a salad without spending explosive days on the can, the sky’s apocalyptic and now we have to boil water after a water main blew during last night’s power … | -4.0 |
| 8d ago | Ireland is possibly the world leader in the use of its resources by data centres. We have about a hundred on a small island, nearly 25% of the output of our entire electrical grid is taken up by th… | -1.0 |
| 8d ago | The recent US attacks on Iran's energy infrastructure have crippled the country's power grid, forcing citizens to reduce electricity consumption. This echoes the 2019 US drone strike on Saudi Aramc… | -6.5 |
| 8d ago | The Department of Energy has deleted over 1,600 websites that relate to guidance on utility bill savings and on protecting the electrical grid during heatwaves have gone dark as of 3 July, This is … | -6.0 |
| 8d ago | Now I don't even have 5g anymore and I don't know that would be related to the power outage but I am suspicious | -3.0 |
| 8d ago | Man. I should've kept streaming. Like 30 minutes after I wrapped, the storm fucked off and the threat of a power outage went with it. I even had the ENERGY to go for like 6-8 hours today - which I … | +3.5 |
| 8d ago | Another brutal heatwave, it’s now harder to find information about ways to stay cool while saving energy and keeping utility costs down. At least 1,662 Department of Energy webpages offering guida… | -4.5 |
| 8d ago | There was a power outage while I was gone, and my bedroom air purifier must have automatically turned on when power was restored because it was running when I got home. And given that Detroit looke… | +3.0 |
| 8d ago | They strafed our entire telecom system right before 2024 Vote with spyware embedded into tech we pay them to make for us. And China upgraded Putin’s satellites.Putin brought down Ukraine power gri… | -7.0 |
| 8d ago | Let's just keep building data centers when we don't have the supply to support the increasing demand. And then throw in heatwaves and a power grid in desperate need of modernization. Yea, sounds… | -7.0 |
| 8d ago | Cuba has only gotten one tanker of oil since January. Cuba's iconic vintage cars have all but disappeared. In their place, small electric tricycles outfitted with solar panels, allowing them to rec… | +2.5 |
| 8d ago | We’ll have to get ready for the electric blackout. Have a great night all! Skylander is in the vortex! | -0.5 |
| 8d ago | There’s a difference between stupid and acting stupid. Have you ever tried to turn on your TV/lights/appliance during a power outage? We take for granted what we have until we don’t. My grandma tol… | +4.0 |
| 9d ago | A recent report suggests the United States experienced more electricity outages than Pakistan during each month of 2026. The findings have sparked discussions about power grid reliability and the n… | -3.0 |
| 9d ago | The little screens don't feed into the power grid -- they don't create enough power. If they make excess power, that power could feed into a battery bank, if you have one, but it won't be much. T… | +1.0 |
| 9d ago | The U.S. has not yet been confirmed to have attacked Iran’s electrical grid, but Trump is explicitly threatening to do so. Unless I missed something. | -7.5 |
| 9d ago | we could have had a clean electric grid decades ago if not for successful astroturfing by the fossil industry against nuclear power ×2 | -2.0 |
| 9d ago | And…..on top of it all we have a planned power outage tonight for 6 hrs.Sheesh! | -2.0 |
| 9d ago | Agree, my point is when, and I’m all for that £100bn chasing cheaper tonnes of CO2 to not emit, but when does it get cheaper to switch off the final 10% of the power grid? We have to do it at some … | +1.0 |
| 9d ago | "The people of Pennsylvania have paid $492 million in upgrades to the electricity grid that went to support data centers." @spears.bsky.social lays it out for @cnbc.com youtu.be/q5XP8xDcRJE?... | -3.0 |
| 9d ago | Rumors and guesswork? What happens when your family is desperate enough to risk contaminated food? We already have many families that struggle to afford heating in the winter. What happens when th… | -6.5 |
| 9d ago | The nation’s largest electrical grid operator, PJM has released results of an electricity auction that would add $6.3B to the bills of customers in 13 Eastern states and DC within the next 3 years.… | -5.5 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).