| When | Post | Tone |
|---|---|---|
| 8d ago | Gulf Coast tropical development now up to 30% over the next 7 days. Already, we have a nice MCV or low-pressure system that formed from a thunderstorm complex, and now it lingers over those warm wa… | -2.0 |
| 9d ago | 🔗: bit.ly/3T4BrX6 Residents at The Tribute apartment complex near The Rim were left with major clean up after an F1 tornado blew through the area on Wednesday, July 15. | -6.0 |
| 9d ago | 2/4 📌 Chapter 1 (Published in Natural Hazards): Mapped urban flood extents using satellite imagery, advancing our ability to detect and monitor flooding in complex urban environments. 🔗 Read it her… | +4.0 |
| 9d ago | The other day I laid down on my deck and watched a thunderstorm complex develop that crackled lightning all over this guy from horizon to horizon. And then, yes, it rained on me. Almost as good as … | +5.0 |
| 10d ago | According to San Antonio Fire Chief Valerie Frausto, no injuries were reported at an apartment complex that sustained tornado damage Wednesday morning. | +4.0 |
| 10d ago | I saw some guy on social media freaking out about there not being any tornado horn things. There's no need for that. Scared the crap out of me the first time I heard one when I moved to the midwest… | -1.5 |
| 10d ago | New: A reported tornado touched down near the University of Texas at San Antonio campus, causing significant damage to an apartment complex and displacing 10 to 12 students, local officials said. N… | -5.0 |
| 9d ago | Special Weather Statement issued July 16 at 6:41PM CDT by NWS Shreveport LA At 641 PM CDT, Doppler radar was tracking a strong thunderstorm 9 miles northeast of De Kalb, or 10 miles northwest of N… | -3.5 |
| 9d ago | I seriously can't imagine playing soccer in those conditions. During the recent heatwave in Boston I did like a 90-minute bike ride in humid 90ish degree temps and drank two full bottles of water … | -2.5 |
| 9d ago | The smoke from Ontario’s wildfires are moving south into my area after coating the Great Lakes into the Boston area. It’s probably good (?!) that I’m working from home because of the work flooding.… | -1.0 |
| 9d ago | As someone who lives between Boston and DC, I love it when extreme weather hits me, because it means all you fuckers have to hear about it | +2.0 |
| 9d ago | Heat wave was squashed by smoke, but, upper 80's around Boston today | +1.0 |
| 9d ago | sending pictures of Boston shrouded in smoke to my friend in Abidjan who is sending me updates of the flooding around town because the rains have been really, really intense this year www.theguard… | -2.5 |
| 10d ago | We were in Boston today visiting the tall ships still in the harbor. The air was yellowish grey and heavy. Looked like a tornado should erupt. | -2.0 |
| 10d ago | Special Weather Statement issued July 15 at 4:59PM CDT by NWS Shreveport LA At 459 PM CDT, Doppler radar was tracking a line of strong thunderstorms extending from 11 miles southwest of Maud to ne… | -3.5 |
| 10d ago | At least give Boston some credit for its heatwave - its like 35 C out there today :) | +4.0 |
| 10d ago | It is DARK in the Boston area right now. Like "about to thunderstorm" dark. But the radar is totally clear. On the other hand, the GOES satellite live view shows us under a giant river of brown … | -2.5 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).