| When | Post | Tone |
|---|---|---|
| 8d ago | "You're here today because the lights went out for five days in Berlin this winter – the city's longest power outage since World War II," he said. Rubio called for better, cross-border coordination… | -2.5 |
| 8d ago | America can lead the world in #AI while strengthening its economy, protecting natural resources, and maintaining a reliable electric grid. Read more: www.washingtonexaminer.com/op-eds/46502... 2/2 | +6.0 |
| 8d ago | Ireland is possibly the world leader in the use of its resources by data centres. We have about a hundred on a small island, nearly 25% of the output of our entire electrical grid is taken up by th… | -1.0 |
| 8d ago | [4/5] operation and had also extinguished a fire caused by the attack. The ministry urged residents to conserve electricity to ease pressure on the grid. As one of the hottest countries in the worl… | -2.5 |
| 9d ago | the 48 hour power outage fucked us over so bad financially this month, and it feels like the world keeps throwing out horrible things. like, i know the issues arent Targeting Me, but they're harm… | -6.5 |
| 9d ago | We have a flat roof without any shade cast on it. What makes these spaces unqualified for passive solar. And you can't tell me that generating extra electricity during peak load wouldn't change the… | +5.0 |
| 9d ago | I watched as Italy went from having one of the worst landline phone systems in the world to the quickest adopters of cell phones. The fact that Pakistan has gone from an unreliable electrical grid … ×2 | +3.5 |
| 9d ago | like, yes, i hate datacenters powered by fossil fuels and think that they should not exist but i dream of ones powered by renewables and serving thousands if not millions of people around the worl… | +6.0 |
| 9d ago | Sweden approves 1.4 billion SEK for World Bank crisis fund to support Ukraine | Ukraine news https://www.byteseu.com/2200484/ Stockholm approved a major aid package to boost Ukraine’s public serv… ×3 | +5.5 |
| 9d ago | Power Outage During World Cup Semifinal: 2,098 Households in Harburg Left in the Dark https://www.abendblatt.de/hamburg/harburg/article412592941/stromausfall-bei-wm-halbfinale-2098-haushalte-in-ha… | -2.5 |
| 9d ago | Built for a World That's Gone: Why the Power Grid Is Struggling to Keep Up open.substack.com/pub/valormed... | -3.0 |
| 10d ago | Having fast data processing means nothing if the water is poisoned, the electricity grid fails, and the world is on fire from the extra dirty energy produced to enable the data centres. There is no… | -6.0 |
| 9d ago | The little screens don't feed into the power grid -- they don't create enough power. If they make excess power, that power could feed into a battery bank, if you have one, but it won't be much. T… | +1.0 |
| 8d ago | Blue Hydrogen Market Growth Projected USD 38,820 Million, at a 53.1% CAGR by Driving Global Demand and Trends Till 2035 | Power Grid Today www.powergridtoday.com/article/9268... | +3.5 |
| 8d ago | BREAKFAST LINKS 7/17/26: VRE wins $25 million for L’Enfant, fourth track work. Data center developer appeals Montgomery County moratorium. Data centers, heat test the region’s power grid. | -1.0 |
| 8d ago | [1/3] 2026-07-17 18:52:34 - 【42.527 million kilowatts! The "record high" load of Shanghai Power Grid two days ago has become history] The sustained high temperature weather has once again boosted t… | -2.0 |
| 8d ago | [3/4] power was 27.91 million kilowatt hours. During this year's peak summer season, China Southern Power Grid and State Grid will combine the supply and demand situation of the two networks, | +1.0 |
| 8d ago | The Suveillance State/25 Million Communists in America/AI and the power grid/ • Friday, July 17, 2026 | -6.0 |
| 9d ago | AI-related demand within the largest U.S. power grid continues to keep pushing power bills higher for the 67 million Americans served by PJM Interconnection. www.axios.com/2026/07/16/a... | -3.5 |
| 9d ago | "The people of Pennsylvania have paid $492 million in upgrades to the electricity grid that went to support data centers." @spears.bsky.social lays it out for @cnbc.com youtu.be/q5XP8xDcRJE?... | -3.0 |
| 9d ago | [2/4] extreme value. This is the first time since the “15th Five-Year Plan” that Jiangsu Power Grid has rewritten its load record. The highest power load of Jiangsu Power Grid has exceeded 100 mill… ×2 | -2.5 |
| 9d ago | [1/4] 2026-07-16 16:23:55 - [The electricity load of Jiangsu Power Grid refreshes the historical extreme value; Suzhou ranks first in the country] At 11:15 on the 16th, the maximum electricity load… ×2 | -1.0 |
| 10d ago | UK electric power grid braces for surge in demand as 30 million kettles switched on simultaneously. | -4.5 |
| 9d ago | A recent report suggests the United States experienced more electricity outages than Pakistan during each month of 2026. The findings have sparked discussions about power grid reliability and the n… | -3.0 |
| 9d ago | There are issues with what's going on in Pakistan. It's putting the already unstable power grid into a death spiral. It's taking the wealthiest customers off the grid putting the cost of grid maint… | -7.0 |
| 9d ago | In The Netherlands right now we have a massive energy crisis because the previous 15 years of right wing governments decided not to upgrade our electricity grid. (I like to call out causes) This w… | -6.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).