| When | Post | Tone |
|---|---|---|
| 11d ago | 'Hotter and hotter and hotter' - Europe's new climate in seven charts. Hundreds or thousands of people died during the late June #HeatWave, especially elderly people who lived at home or in retirem… | -7.0 |
| 11d ago | Greek islands face drought as tourist season hits. Seven Greek islands in the Aegean Sea have declared drought emergencies this year to preserve water as climate change makes summers hotter and r… ×2 | -3.0 |
| 11d ago | UK Heatwave Warning: Seven Counties to Exceed 35C This Month | -2.5 |
| 11d ago | 11:02 AM Just heard on the news that Seattle averages just seven "thunderstorm events" a year. I knew we didn't have many. Since I moved to Seattle, it seems Seattle hardly ever gets rain!! I know… | +1.0 |
| 12d ago | Greece battles drought as tourist season heats up https://www.byteseu.com/2200767/ Seven Greek islands in the Aegean Sea have issued drought warnings to conserve water as climate change makes sum… | -3.5 |
| 12d ago | France: Météo-France announced the lifting of orange heatwave vigilance in seven departments and Ile-de-France on Thursday evening, though the episode continues to decline nationally. Context: Hea… | +4.5 |
| 12d ago | ... also I just finished my last shift of a seven day work week through a heatwave. I think my mind is in a baaad place. Most of the customers I meet are nice, I guess. But god, seeing the Reform … | -5.5 |
| 11d ago | have you read kim stanley robinson's ministry for the future? i confess i still havent finished it, because the opening of it depicts a heatwave in india with lethal wet bulb temperatures. | -2.0 |
| 11d ago | International: Algeria heat wave warnings. India flooding and severe storms. Saudi Arabia flood warnings. Italy heat wave warnings. China flooding, drought, and heat wave warnings. | -4.5 |
| 11d ago | Cauvery delta crisis: Crops wither as farmers battle water deficit and heat wave www.deccanherald.com/india/tamil-na… | -4.0 |
| 11d ago | You forgot 1.7 million people in China evacuated due to flooding. Countless dying in India from heat exposure. | -8.0 |
| 11d ago | Catzwalk on Wednesday is Dhanushkodi, an abandoned town on the tip of Pamban Island, India. The town was destroyed during the 1964 Rameswaram cyclone/typhoon/hurricane and remains uninhabited. wal… | -1.0 |
| 11d ago | What living in one of world's hottest towns feels like ->The Independent | More on "Extreme heat India climate suffering" at BigEarthData.ai | -4.0 |
| 12d ago | And gruelling apparently. It’s the depiction of the heatwave in India, isn’t it? | -2.0 |
| 12d ago | International: India flooding and severe storms. Guinea flood and storm warnings. Italy severe storms and heat wave warnings. China flooding, drought, and heat wave warnings. | -4.5 |
| 12d ago | 'Living through sizzling temps in Banda, Indian town that is one of the world’s hottest. The N Indian town of Banda has endured weeks of extreme heat, with daytime temperatures repeatedly reaching… | -4.5 |
| 12d ago | Climate Change Is Rewriting the Monsoon—and Exposing India’s Planning Failures https://www.europesays.com/3133737/ The monsoons are once again exposing the paradox of India’s climate. Weak monsoo… | -4.5 |
| 12d ago | In 1813, the army of UK tried to invade India but were ravaged by a hurricane that destroyed their fleet | -2.0 |
| 12d ago | A weak, late monsoon season in India caused planting delays and water shortages. The weather effects of human-induced climate change will be compounded by a “super El Niño” pattern that is forecast… | -4.5 |
| 12d ago | 🇮🇳 South Asia Record Monsoon Rains Kill Over 100 Across Northern India — Surat Floods Leave 26 Dead More than 100 people have been killed across northern India after record monsoon rains triggere… | -8.0 |
| 10d ago | #NWS #flood #nwsflashflood #FlashFloodWarning Flash Flood Warning for Coconino, AZ #AZwx At 1203 PM MST /103 PM MDT/, a river gauge on the Moenkopi Wash continues to report decreasing water levels.… | -2.0 |
| 10d ago | [Delayed Report] 6 E Trial Lk [Summit Co, UT] Public reports Flash Flood at 16 Jul, 5:00 PM MDT -- Video received via social media of muddy flows at Bald Mountain Pass. 1.81 inches... at Fri, 17 Ju… | -3.5 |
| 10d ago | [Delayed Report] On Jul 16, at 5:00 PM MDT, 6 E Trial Lk [Summit Co, UT] Public reports Flash Flood. Video received via social media of muddy flows at Bald Mountain Pass. 1.81 inches of total rain … | -3.0 |
| 10d ago | US: Natl Academies report backs climate change attribution science. The “top scientific advisory body” “backing” extreme event attribution “could help govts hold oil, gas & coal companies responsib… | +3.0 |
| 10d ago | [Delayed Report] 11 W Huachuca City [Santa Cruz Co, AZ] Trained Spotter reports Flash Flood at 16 Jul, 4:00 PM MST -- [Delayed report] 4 to 6 inches of water flowing across roadway... at Fri, 17 Ju… | -4.5 |
| 10d ago | "A very high excess mortality rate was observed in Ile-de-France over a one-week period in June (between June 22 and 28) during the heatwave,” Santé Publique France said in a report recording 3,000… | -9.0 |
| 10d ago | [Delayed Report] On Jul 16, at 6:15 PM MDT, 1 E Allison [Mckinley Co, NM] Fire Dept/Rescue reports Flash Flood. Several areas of Gallup with 3 to 5 feet of water on roadways. At least 12 vehicles s… | -8.0 |
| 10d ago | [Delayed Report] On Jul 16, at 4:00 PM MST, 11 W Huachuca City [Santa Cruz Co, AZ] Trained Spotter reports Flash Flood. [Delayed report] 4 to 6 inches of water flowing across roadway near Rochelle … | -3.5 |
| 10d ago | US Gov Report Details 'Robust' Ties Between Climate Crisis and Extreme Weather Events www.commondreams.org/news/fossil-... ×21 | +2.0 |
| 10d ago | [Delayed Report] Knob Noster [Johnson Co, MO] Public reports Flash Flood at 16 Jul, 5:30 PM CDT -- Several social media reports of street flooding in Knob Noster. Time based on soc... at Fri, 17 Ju… | -3.5 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).