| When | Post | Tone |
|---|---|---|
| 9d ago | Huawei Launches the latest Grid-Forming Strategy for Future Power Systems at The Smarter E 2026 MUNICH, July 16, 2026 /PRNewswire/ -- In his speech at the industry convention in Munich, President … | +2.5 |
| 8d ago | "You're here today because the lights went out for five days in Berlin this winter – the city's longest power outage since World War II," he said. Rubio called for better, cross-border coordination… | -2.5 |
| 8d ago | America can lead the world in #AI while strengthening its economy, protecting natural resources, and maintaining a reliable electric grid. Read more: www.washingtonexaminer.com/op-eds/46502... 2/2 | +6.0 |
| 8d ago | Ireland is possibly the world leader in the use of its resources by data centres. We have about a hundred on a small island, nearly 25% of the output of our entire electrical grid is taken up by th… | -1.0 |
| 8d ago | [4/5] operation and had also extinguished a fire caused by the attack. The ministry urged residents to conserve electricity to ease pressure on the grid. As one of the hottest countries in the worl… | -2.5 |
| 9d ago | the 48 hour power outage fucked us over so bad financially this month, and it feels like the world keeps throwing out horrible things. like, i know the issues arent Targeting Me, but they're harm… | -6.5 |
| 9d ago | We have a flat roof without any shade cast on it. What makes these spaces unqualified for passive solar. And you can't tell me that generating extra electricity during peak load wouldn't change the… | +5.0 |
| 9d ago | I watched as Italy went from having one of the worst landline phone systems in the world to the quickest adopters of cell phones. The fact that Pakistan has gone from an unreliable electrical grid … | +3.5 |
| 9d ago | like, yes, i hate datacenters powered by fossil fuels and think that they should not exist but i dream of ones powered by renewables and serving thousands if not millions of people around the worl… | +6.0 |
| 9d ago | Sweden approves 1.4 billion SEK for World Bank crisis fund to support Ukraine | Ukraine news https://www.byteseu.com/2200484/ Stockholm approved a major aid package to boost Ukraine’s public serv… | +5.5 |
| 9d ago | Power Outage During World Cup Semifinal: 2,098 Households in Harburg Left in the Dark https://www.abendblatt.de/hamburg/harburg/article412592941/stromausfall-bei-wm-halbfinale-2098-haushalte-in-ha… | -2.5 |
| 9d ago | Built for a World That's Gone: Why the Power Grid Is Struggling to Keep Up open.substack.com/pub/valormed... | -3.0 |
| 10d ago | Having fast data processing means nothing if the water is poisoned, the electricity grid fails, and the world is on fire from the extra dirty energy produced to enable the data centres. There is no… | -6.0 |
| 8d ago | Countries w/the most data centers. Notice how many in China w/pop. @ 1.4 bill. vs US w/pop. @ 350 mill. US power grid lacks ability for demand increase, H2O shortages, unregulated mass surveillanc… | -4.0 |
| 8d ago | [4/9] Administration, delivered a keynote speech. State Grid Corporation Chairman Zhang Zhigang, China Southern Power Grid Corporation Chairman Qian Chaoyang and other business leaders attended the… ×2 | +2.5 |
| 8d ago | [3/4] power was 27.91 million kilowatt hours. During this year's peak summer season, China Southern Power Grid and State Grid will combine the supply and demand situation of the two networks, | +1.0 |
| 8d ago | [1/4] 2026-07-17 17:52:59 - [State Grid purchased the Southern Power Grid’s regional spot power for the first time this year to cope with load peaks in multiple places] China Southern Power Grid ne… | +1.0 |
| 8d ago | They strafed our entire telecom system right before 2024 Vote with spyware embedded into tech we pay them to make for us. And China upgraded Putin’s satellites.Putin brought down Ukraine power gri… | -7.0 |
| 8d ago | The only thing being fueled and peddled is an attempt to fear monger. China isn't fueling a damn thing. Taxpaying residents oppose data centers for many reasons - heavily polluting the air and noi… | -6.0 |
| 9d ago | Hi Folks! The hardware bill is finally due. #IBM drops 25% as clients cancel software to buy raw servers, while NY halts all massive data center construction to protect the power grid. Plus: #Apple… | +0.5 |
| 9d ago | [7/7] Power Grid, increased by 10.9%, 7.9% and 4.3% respectively year-on-year. (China Electric Power News) | +0.5 |
| 9d ago | [1/7] 2026-07-16 16:22:40 - [China Southern Power Grid: In the first half of the year, the total electricity consumption in the five southern provinces and autonomous regions exceeded 900 billion k… | +1.0 |
| 8d ago | Blue Hydrogen Market Growth Projected USD 38,820 Million, at a 53.1% CAGR by Driving Global Demand and Trends Till 2035 | Power Grid Today www.powergridtoday.com/article/9268... | +3.5 |
| 9d ago | On July 15, 2026, at 23:57 UTC, Google Cloud VMware Engine (GCVE), Google Cloud NetApp Volumes, and Bare Metal Solution (BMS) services faced an outage in europe-west4-a due to a cooling failure fol… | -4.0 |
| 9d ago | On July 15, 2026, at 23:57 UTC, Google Cloud VMware Engine (GCVE), Google Cloud NetApp Volumes, and Bare Metal Solution (BMS) experienced an outage in europe-west4-a due to a cooling failure follow… | -3.0 |
| 9d ago | "Innio, a German gas engine manufacturer, completed a nearly $2.8bn flotation in June, riding a trend of data centres bypassing the strained electricity grid and instead powering themselves on-site." | +2.0 |
| 9d ago | On July 15, 2026, at 23:57 UTC, Google Cloud VMware Engine (GCVE), Google Cloud NetApp Volumes, and Bare Metal Solutions (BMS) are facing outages in europe-west4-a due to a cooling failure after a … | -6.0 |
| 9d ago | An incident began on 2026-07-15 at 23:57 UTC affecting Google Cloud VMware Engine (GCVE), Google Cloud NetApp Volumes, and Bare Metal Solutions (BMS) services in europe-west4-a due to a cooling fai… | -3.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).