| When | Post | Tone |
|---|---|---|
| 8d ago | Electric Traction Motor Market Share Estimated USD 41.25 Billion, at a CAGR of 9.3% During 2026 To 2035 | Power Grid Today www.powergridtoday.com/article/9268... ×2 | +2.5 |
| 8d ago | Entergy wants to spend $30 billion to expand its Louisiana power grid. How much will residents pay? bit.ly/4vBtkyy | -3.0 |
| 8d ago | Entergy wants to spend $30 billion to expand its Louisiana power grid. How much will residents pay? bit.ly/4fm9voS | -2.5 |
| 8d ago | Entergy wants to spend $30 billion to expand its Louisiana power grid. How much will residents pay? bit.ly/4wbuGRS | -2.5 |
| 8d ago | Cable Tray Market Global Revenue Climbs to USD 13.33 billion, at a CAGR of 9.5% By Growing Demands, and Trends Till 2035 | Power Grid Today www.powergridtoday.com/article/9268... ×2 | +3.5 |
| 9d ago | The nation’s largest electrical grid operator, PJM has released results of an electricity auction that would add $6.3B to the bills of customers in 13 Eastern states and DC within the next 3 years.… | -5.5 |
| 9d ago | ICYMI: The nation’s largest electrical grid operator released results of an electricity auction that adds $6.3 billion in costs to the bills of millions of households and businesses within the next… | -6.0 |
| 9d ago | Sweden approves 1.4 billion SEK for World Bank crisis fund to support Ukraine | Ukraine news https://www.byteseu.com/2200484/ Stockholm approved a major aid package to boost Ukraine’s public serv… | +5.5 |
| 9d ago | “PJM, the nation’s largest electrical grid operator, on Tuesday released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households and businesses… | -4.5 |
| 9d ago | [1/7] 2026-07-16 16:22:40 - [China Southern Power Grid: In the first half of the year, the total electricity consumption in the five southern provinces and autonomous regions exceeded 900 billion k… | +1.0 |
| 9d ago | Halt approvals for space-based "orbital data cents? PJM, the largest electrical grid operator, released results of an electricity auction that would add $6.3 billion in costs to the bills of hous… | -4.5 |
| 9d ago | “PJM, the nation’s largest electrical grid operator, on Tuesday released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households and businesses… | -4.0 |
| 10d ago | "The nation’s largest electrical grid operator released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households & businesses within the next 3 … | -3.5 |
| 9d ago | In NWBC we will continue to fine tune our clocks semi-annually as we deal with 'Alcan Time'. When BC Hydro puts us on the Rio Tinto electrical grid which makes all the clocks run fast. My kitchen… | -2.0 |
| 8d ago | Not good is an understatement. Could the rise of wet-bulb events, and thus the increased use of air conditioning, further lead to stress on the electric grid? And would these wet-bulb events also c… | -3.5 |
| 8d ago | Governor Kathy Hochul Gets Credit For This, While Mayor Mamdani Showed As Proof, That New York's Energy Grid Could Not Withstand The Expansion....... | -6.0 |
| 8d ago | The thing that worries me regularly is we know they’ve managed to hack into the power grid - can you imagine the damage that could be done and how immobilized the US would be | -5.5 |
| 9d ago | The little screens don't feed into the power grid -- they don't create enough power. If they make excess power, that power could feed into a battery bank, if you have one, but it won't be much. T… | +1.0 |
| 9d ago | we could have had a clean electric grid decades ago if not for successful astroturfing by the fossil industry against nuclear power | -2.0 |
| 9d ago | #Iran is preparing options to widen the war into the Red Sea. Reuters reports that Iran has instructed Yemen’s Houthis to prepare to close Bab el-Mandeb if the U.S. attacks Iran’s electrical grid.… | -6.0 |
| 9d ago | Fox will! Now if there could just be a power outage there at just the right time!😏 | -4.0 |
| 9d ago | Thinking of the multiple students in my graduate engineering program who transferred schools so they could continue research with a professor who got moved. They all still live work and provide for… | -3.0 |
| 9d ago | They threaten all the time The fact that they’re not attached to the Nat’l electric grid tells me of their arrogance , they could leave any time and nobody would give a shit outside of the state | -4.0 |
| 9d ago | We could probably do something like permanent half between time, but I'm guessing the choice of DST all the time is in part an energy grid thing. Evening Western sun load is greater than Eastern mo… | +1.5 |
| 10d ago | Ontario govt could install soooo many solar panels to ease pressure on our electric grid, but decides to promote online gambling, cheap beer, and development overtop of greenbelt land instead. | -4.0 |
| 9d ago | What everyone is forgetting in all of this concern about the effect Data Centers have on the environment and the Power Grid is *Who's Paying For It, and How Will It Be Paid For?* Spoiler Alert; It … | -1.5 |
| 9d ago | What everyone is forgetting in all of this concern about the effect on the environment and the power grid of Data Centers is *Who's Paying For It, and How Will It Be Paid For?* *Spoiler Alert* It W… ×4 | -2.0 |
| 9d ago | We have a flat roof without any shade cast on it. What makes these spaces unqualified for passive solar. And you can't tell me that generating extra electricity during peak load wouldn't change the… | +5.0 |
| 8d ago | Digital Fault Recorders (DFRs) Market Types, Industry Trends, Revenue Status and Global Outlook 2026 To 2035 | Power Grid Today www.powergridtoday.com/article/9268... | +1.0 |
| 8d ago | Even if they work and stay on, why would a state want them? They don’t make a lot of jobs, don’t pay a lot of property tax, strain the power grid or pollute, and the revenue goes somewhere else. It… | -4.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).