| When | Post | Tone |
|---|---|---|
| 8d ago | A lot of the data center protesting in my area is "our electric grid is already struggling" and "they're going to have [large number I haven't been able to source properly] diesel generators and th… | -1.5 |
| 8d ago | Countries w/the most data centers. Notice how many in China w/pop. @ 1.4 bill. vs US w/pop. @ 350 mill. US power grid lacks ability for demand increase, H2O shortages, unregulated mass surveillanc… | -4.0 |
| 8d ago | Warren City Council just voted unanimously to impose a one-year moratorium on new data centers to safeguard the local electrical grid and environment! Read the full story #WarrenCityMacombCounty … | +3.0 |
| 8d ago | Hope it’s not data centres that employ few people, bring minimal local benefit and overload our electricity grid. ×2 | -3.0 |
| 8d ago | seems like if New York’s electric grid is already struggling to keep up with current demand, then we should not be forced to accommodate data centers when they can be built nearly anywhere else in … | -4.0 |
| 8d ago | LOL then they will own power plants to contole the power grid to so they will own your data and info and the power grids lol. WOW the population is not very smart are they. | -5.0 |
| 8d ago | #Datacentres aren’t just huge energy consumers; they are also testing the power grid in new ways, through unpredictable demand. spectrum.ieee.org/data-centers... | -1.0 |
| 8d ago | 📰 #Finance "Spain and Portugal are experiencing a significant data center boom, but constraints around electrical grid capacity, network access and permitting are slowing the pace of new project d… | -3.0 |
| 8d ago | Ireland is possibly the world leader in the use of its resources by data centres. We have about a hundred on a small island, nearly 25% of the output of our entire electrical grid is taken up by th… ×2 | -1.0 |
| 8d ago | Spain, Portugal Data Center Boom Faces Electrical Grid Bottlenecks #FinanceMastering | -2.5 |
| 8d ago | BREAKFAST LINKS 7/17/26: VRE wins $25 million for L’Enfant, fourth track work. Data center developer appeals Montgomery County moratorium. Data centers, heat test the region’s power grid. | -1.0 |
| 8d ago | A $16B AI data center project by OpenAI and Oracle in a Michigan farming town is uniting local Democrats and Republicans in a rare bipartisan revolt. The 250-acre facility is drawing intense backla… | -4.0 |
| 8d ago | A few years ago, my parents wouldn't shut up about how our electrical grid can't handle EVs. They live in a rural town where I've never seen an EV. But if the power went out, they blamed it on EVs.… | -4.0 |
| 8d ago | Let's just keep building data centers when we don't have the supply to support the increasing demand. And then throw in heatwaves and a power grid in desperate need of modernization. Yea, sounds… | -7.0 |
| 8d ago | The only thing being fueled and peddled is an attempt to fear monger. China isn't fueling a damn thing. Taxpaying residents oppose data centers for many reasons - heavily polluting the air and noi… | -6.0 |
| 8d ago | 🔎 As demand from data centers continues to grow, FERC is taking a closer look at how those facilities connect to the electric grid. American households should not pay the hidden costs associated wi… | -3.0 |
| 8d ago | Florida can lead in innovation without sacrificing our neighborhoods, our water, or our power grid. That’s why as Governor I'd enact a moratorium on data center construction. Join our campaign for … | +3.0 |
| 9d ago | 🌎 Story of the Day: New Jersey is letting data centers fund home energy upgrades to help reduce overall demand on the power grid. | +4.0 |
| 9d ago | "The people of Pennsylvania have paid $492 million in upgrades to the electricity grid that went to support data centers." @spears.bsky.social lays it out for @cnbc.com youtu.be/q5XP8xDcRJE?... | -3.0 |
| 9d ago | Yes solar panels, but also double the cost of electricity that needs to be used by these data centers! Or provide all their own electric independently off the local power grid! | -3.0 |
| 9d ago | 3) And new laws wouldn’t dictate the technological solution. (As I’ve said from the start) they would limit the impacts of large data centers (on the power grid, the water supply, and the environment) | +2.0 |
| 9d ago | Data centers are one of the biggest issues facing our district. They bring real economic opportunities, but they also place enormous demands on our power grid, water supply, infrastructure, and loc… | +0.5 |
| 9d ago | What everyone is forgetting in all of this concern about the effect Data Centers have on the environment and the Power Grid is *Who's Paying For It, and How Will It Be Paid For?* Spoiler Alert; It … | -1.5 |
| 9d ago | What everyone is forgetting in all of this concern about the effect on the environment and the power grid of Data Centers is *Who's Paying For It, and How Will It Be Paid For?* *Spoiler Alert* It W… ×4 | -2.0 |
| 9d ago | Meanwhile in VA: Dominion has approved 111 data centers and has 220 in the queue. The amount of energy needed to power those 111 is more than what they currently use to power the rest of the state … | -6.0 |
| 9d ago | The AI data giant should be required to create their own power grid and water reservoir to supply their needs. abc7ny.com/post/new-yor... | -2.5 |
| 9d ago | ICYMI: The nation’s largest electrical grid operator released results of an electricity auction that adds $6.3 billion in costs to the bills of millions of households and businesses within the next… | -6.0 |
| 9d ago | OPINION: Artificial intelligence data centers are poised to transform California's electric grid — but they might also rescue rooftop solar from years of political backlash, say clean-energy advoca… | +3.5 |
| 9d ago | Hi Folks! The hardware bill is finally due. #IBM drops 25% as clients cancel software to buy raw servers, while NY halts all massive data center construction to protect the power grid. Plus: #Apple… | +0.5 |
| 9d ago | “PJM, the nation’s largest electrical grid operator, on Tuesday released results of an electricity auction that would add $6.3 billion in costs to the bills of millions of households and businesses… | -4.5 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).