| When | Post | Tone |
|---|---|---|
| 10d ago | i lived in the NE region most of my life and the last 5 years extreme wildfire smoke from the north had become an annual event. we also developed an annual tornado season bc tornado alley is moving… | -4.0 |
| 10d ago | It’s happening! The annual Victoria thunderstorm! | +5.0 |
| 10d ago | ah yes the annual pnw summer thunderstorm. what a little treat. | +2.5 |
| 10d ago | "it's not climate change it's bad forestry management practices" always comes out of the woodwork at times like these, but uhhhhhhhhhhhhhhhhhhhhhh, bad forestry management practices wouldn't be cau… | -3.0 |
| 11d ago | "KMA data show the average annual number of heatwave days in the country has more than doubled to 19 over the past five years, from eight in the 1970s." | -4.0 |
| 11d ago | Sorry you're experiencing that. In the 4 corners we are FINALLY releiving our 15% of annual water table drought with midsummer monsoon. Had more rain in the last 72 hours than we've had since la… | +6.0 |
| 11d ago | [2/4] were kept in 1884, and extreme weather is gradually becoming normal in the UK. Kenden, a climate information scientist at the British Meteorological Office, said that 2025 will be the sixth t… ×2 | -3.5 |
| 10d ago | its getting ..hard to think........ must be rhe heatwave...💦💦 | -2.0 |
| 10d ago | There must be accessible and pet-friendly options. Reading about the heart wrenching choices people have to make in this regard is needlessly saddening. There was an article in Atlantic Cities abou… | -3.0 |
| 10d ago | France went the extra mile: we had one fucko in Parliament arguing that voting for assisted suicide was a must, just look at those old people dying in the heat wave | -6.0 |
| 10d ago | Climate scientists throughout the 90s and Oughts: Climate change will bring more frequent, more intense heatwaves, wildfires and hurricanes; larger precipitation variability, flooding and drought S… | -4.0 |
| 10d ago | From flooding rains 🌧️, extreme heat 🥵 & droughts 🏜️ to wildfire smoke 💨🔥, the climate crisis is here. We must elect leaders who will fight for a safer environment. Use BlueVoterGuide.org to find c… | +1.5 |
| 10d ago | I always appreciate your kindness🙏 It’s wildfire season, isn't it?😔 I imagine it must be very difficult💦 We had a fierce thunderstorm here starting around noon, but it just stopped a little while a… | +2.0 |
| 10d ago | Must be terrible to have the summer holiday only to start after two full-blown heatwaves and an almost-heatwave. ×2 | -2.0 |
| 10d ago | Belgium’s drought is affecting soils and river flows. Ine Vanderkelen (KU Leuven, RMI) explains why current restrictions must be paired with year-round water retention. #Drought @meteobe.bsky.socia… | -1.0 |
| 10d ago | Gosh, I hadn’t even thought about how the drought must be affecting river traffic in Europe. | -2.5 |
| 10d ago | France faces water shortages after successive heatwaves: 'Conservation must become a collective reflex': France is grappling with an "exceptional" drought following its third heatwave of the year, … | -4.0 |
| 10d ago | Climate Crisis story after climate crisis story. Extreme heat. Fires. Droughts. This is only the very beginning of the beginning. You must DEMAND that governments stop the oil companies. www.the… ×2 | -6.0 |
| 10d ago | "Preservation must be part of the city’s response to climate impacts, infrastructure needs, flooding, housing pressure and displacement" prcno.org/get-involved... | +3.0 |
| 10d ago | Cool shit, bro! Especially since there's fires out there and soon it'll be hurricane season. Glad you understand *priorities* and showing a willingness to continue being a fascist oaf and pos, who … | -9.5 |
| 10d ago | It's actually too late. The action required was needed about 25yrs ago. Pretty much most of our forests are now going to succumb to heat, drought, fires, flooding, disease & pests 😞 Must Watch: … | -7.0 |
| 10d ago | Yup. After all the flooding we've seen here I really feel for folks losing their homes. Even the ones just living near these fires, what must that be like, given the level of smoke we're experiencing. | -4.0 |
| 10d ago | Must be hurricane season. Just saying... | -1.0 |
| 10d ago | The Squamish-Lillooet Regional District (SLRD) has issued an Evacuation Order for properties in the Poole Creek and Gates Lake area in Electoral Area C due to the risk of overland flooding and debr… | -8.5 |
| 10d ago | Phew! Panic over. Suffolk must have escaped the extreme heat events and tiny rainfall amounts that my parents-in-law have seen in Norfolk these last few years. Go Suffolk! | +3.0 |
| 10d ago | Thank You, Geraldo and co-workers, for laying the irrigation pipes. Protection from the extreme heat must be provided for our farm workers. We Need You, You Feed Us❣️ | +6.0 |
| 10d ago | Can't we just have a really cool thunderstorm with no downsides? Why must the power sometimes go out? | -2.0 |
| 11d ago | Wales can and must become more drought resilient. There is a lot more that can be done to protect river ecology from climate change and increasingly common hot, dry periods. afonyddcymru.org/wale… | -3.5 |
| 11d ago | We’re currently monitoring the flooding in Texas. If you need assistance, Call/Text 304-933-9373 (ZDR3). This isn't a replacement for 911/emergency services. Requests for assistance must come from … | +2.0 |
| 11d ago | Hi #FreelanceFriends! A heatwave, a monsoon, and another heatwave cometh. Perhaps the drought conditions are normalizing… But through it all we persevere and discover new/better ways to accomplis… | +3.0 |
This story's article detail has been archived — the live board keeps only
a recent window of data-days. Its articles are preserved in the day
archive (20260710).